Are you sure you want to perform this action?
|
Name
|
dg
|
department
|
level
|
Actions |
|---|---|---|---|---|
| Sophie LIMPACH | ESTAT | [ESTAT.A] Resources [ESTAT] Eurostat | ||
| Sophie Helaine | AGRI | [AGRI.A.3] Policy performance [AGRI.A] Strategy & Policy analysis [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Sophie BEERNAERTS | EAC | [EAC.EACEA] Director [EAC] Directorate-General for Education, Youth, Sport and Culture | ||
| Sophia ERIKSSON WATERSCHOOT | COMM | [COMM.DGA2] Deputy Director General [COMM] Directorate-General for Communication | ||
| Sonja ZIEMER | COMM | [COMM.D.4] Technologies [COMM.D] Resources [COMM] Directorate-General for Communication | ||
| Sonia VILA NUNEZ | IDEA | [IDEA.01] Management and Resources Unit [IDEA] IDEA – Inspire, Debate, Engage and Accelerate Action | ||
| Sonia PERESSINI | DGT | [DGT.A.1.IT.1] Italian-language unit 1 [DGT.A] Translation [DGT] Directorate-General for Translation | ||
| Sofia TASIOU | REFORM | [REFORM.01] Horizontal Policies [REFORM] Directorate-General for Structural Reform Support | ||
| Sofia MUNOZ ALBARRAN | TRADE | [TRADE.R] Resources, Interinstitutional Relations, Communications and Civil Society [TRADE] Directorate-General for Trade | ||
| Sofia MOREIRA DE SOUSA | COMM | [COMM.DGA1.C] Representation & Communication in Member States [COMM.DGA1] Deputy Director-General, in charge of Directorate C [COMM] Directorate-General for Communication | ||
| Sofia ALVES | REGIO | [REGIO.E] Administrative Capacity Building and Programme Implementation II [REGIO] Directorate-General for Regional and Urban Policy | ||
| Slawomir TOKARSKI | REGIO | [REGIO.D] European Territorial Cooperation, Macro-regions, Interreg and Programme Implementation I [REGIO] Directorate-General for Regional and Urban Policy | ||
| Skirmante MARIJAUSKIENE | SCIC | [SCIC.A.LT] Lithuanian Interpretation [SCIC.A] Interpreters [SCIC] Directorate-General for Interpretation | ||
| Sinéad MEEHAN - VAN DRUTEN | EAC | [EAC] Directorate-General for Education, Youth, Sport and Culture | ||
| Simona LUPU | OIB | [OIB.CS] Childcare Services [OIB] Office for Infrastructure and Logistics in Brussels | ||
| Simona ARDOVINO | HOME | [HOME.C.4] Migration Management Response and Counter-Smuggling [HOME.C] Migration & Asylum [HOME] Directorate-General for Migration and Home Affairs | ||
| Simon O'CONNOR | NEAR | [NEAR.TF] Secretariat of the Donor Coordination Platform [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Silvia MICHELINI | HOME | [HOME.E] HOME Affairs Funds [HOME] Directorate-General for Migration and Home Affairs | ||
| Silvena PESTA | HOME | [HOME.C.1] Return and Readmission [HOME.C] Migration & Asylum [HOME] Directorate-General for Migration and Home Affairs | ||
| Silke Brocks | MOVE | [MOVE.DDG1.B] Investment, Innovative & Sustainable Transport [MOVE.DDG1] Deputy Director-General — Coordination of Directorate B [MOVE] Directorate-General for Mobility and Transport |
Are you sure you want to perform this action?