Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Christine Berg | MOVE | [MOVE.DDG2.E] Aviation [MOVE.DDG2] Deputy Director-General — Coordination of Directorates C, D, E [MOVE] Directorate-General for Mobility and Transport | ||
Christine BERNOT | DEFIS | [DEFIS.R] Resources and General Affairs [DEFIS] Directorate-General for Defence Industry and Space | ||
Christine FRAYNE | ECFIN | [ECFIN.B.1] Macroeconomic imbalances [ECFIN.B] Investment, growth and structural reforms [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Christine KORMANN | OP | [OP.D] Stakeholder relations and corporate services [OP] Publications Office of the European Union | ||
Christine WIRTZ | ESTAT | [ESTAT.F] Social statistics [ESTAT] Eurostat | ||
Christof LESSENICH | ENER | [ENER.C.3] Internal Energy Market [ENER.C] Green Transition and Energy System Integration [ENER] Directorate-General for Energy | ||
Christoph Kautz | DEFIS | [DEFIS.C] Satellite Navigation and Earth Observation [DEFIS] Directorate-General for Defence Industry and Space | ||
Christoph NERLICH | EMPL | [EMPL.B.5] Poland, Czech Republic, Slovakia [EMPL.B] Jobs and Skills [EMPL] Directorate-General for Employment, Social Affairs and Inclusion | ||
Christoph SCHWIERZ | REFORM | [REFORM.B.1] Revenue Administration and Public Financial Management [REFORM.B] Support to Member States Reforms [REFORM] Directorate-General for Structural Reform Support | ||
Christophe BERTRAND | AGRI | [AGRI.H.2] Assurance and Audit - Governance Systems I [AGRI.H] Assurance and Audit [AGRI] Directorate-General for Agriculture and Rural Development | ||
Christophe CHARDONNET | CNECT | [CNECT.R.3] Knowledge Management and Innovative Systems [CNECT.R] Resources and Support [CNECT] Directorate-General for Communications Networks, Content and Technology | ||
Christophe Galand | BUDG | [BUDG.A.3] Internal policies [BUDG.A] Expenditure [BUDG] Directorate-General for Budget | ||
Christophe Kiener | TRADE | [TRADE.C.2] South and South East Asia, Australia, New Zealand [TRADE.C] Africa, Caribbean and Pacific, Asia (II), Trade and Sustainable Development, Green Deal [TRADE] Directorate-General for Trade | ||
Christophe MORAND | DEFIS | [DEFIS.ADV01] Adviser for Security of Information and Synergies between Space, Defence and Civil Industries [DEFIS] Directorate-General for Defence Industry and Space | ||
Christophe PROULT | RTD | [RTD.G.5] Common Budget Service [RTD.G] Common Policy Centre [RTD] Directorate-General for Research and Innovation | ||
Christopher BECHER | SG | [SG.A.4] Briefings for the President & the Vice-Presidents [SG.A] Strategy, Better Regulation & Corporate Governance [SG] Secretariat-General | ||
Christopher HUNTER | JRC | [JRC.C.ADV01] Adviser for Site Coordination and External Relations [JRC.C] Energy, Mobility and Climate [JRC] Joint Research Centre | ||
Christos ECONOMOU | MARE | [MARE.A.3] Sea-basin Strategies, Maritime Regional Cooperation and Maritime Security [MARE.A] Maritime Policy and Blue Economy [MARE] Directorate-General for Maritime Affairs and Fisheries | ||
Christos Ellinides | DGT | [DGT] Directorate-General for Translation | ||
Christos KOMNINOS | NEAR | [NEAR.R.2] Legal Issues [NEAR.R] Resources [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations |
Are you sure you want to perform this action?