Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Ciaran NICHOLL | [JRC.F] Health and Food [JRC] Joint Research Centre | |||
Claes Bengtsson | [CA.7.CAB STAFF] Cabinet staff [CA.7] Cabinet of Executive Vice-President Raffaele FITTO - Cohesion and Reforms Cabinets of Commissioners | |||
Claes BENGTSSON | [TAXUD.PA01] Principal adviser for Strategy & Economic Analysis Coordination [TAXUD] Directorate-General for Taxation and Customs Union | |||
Claire Bury | [SANTE.DDG2] Deputy Director General for Food Sustainability Responsible for Directorates E, F and G [SANTE] Directorate-General for Health and Food Safety | |||
Claire Depre | [MOVE.DDG2.C] Land [MOVE.DDG2] Deputy Director-General — Coordination of Directorates C, D, E [MOVE] Directorate-General for Mobility and Transport | |||
Claire Morel | [EAC.C.2] Marie Skłodowska-Curie Actions [EAC.C] Innovation, Digital Education and International Cooperation [EAC] Directorate-General for Education, Youth, Sport and Culture | |||
Claire PATERNOT | [OIB.RPP.3] Internal service for prevention and protection at work [OIB.RPP] Resources, Policy Steering and Prevention [OIB] Office for Infrastructure and Logistics in Brussels | |||
Claire SCHARF-KROENER | [OLAF.C.4] Monitoring and Reporting [OLAF.C] Anti-Fraud Knowledge Centre [OLAF] European Anti-Fraud Office | |||
Clara MARTINEZ ALBEROLA | [SG.PA01] Principal Adviser for Relations with UK [SG] Secretariat-General | |||
Clare TWOMEY | [OLAF.DG] Reporting directly to the Director-General [OLAF] European Anti-Fraud Office | |||
Claudia Canevari | [ENER.B.2] Energy Efficiency: Policy and Financing [ENER.B] Just Transition, Consumers, Efficiency and Innovation [ENER] Directorate-General for Energy | |||
Claudia DE CESARIS | [COMP.G.2] Cartels II [COMP.G] Cartels [COMP] Directorate-General for Competition | |||
Claudia Fusco | [ENV.E] Compliance, Governance & Support to Member States [ENV] Directorate-General for Environment | |||
Claudia JUNKER | [ESTAT.B.3] Enlargement, neighbourhood and development cooperation [ESTAT.B] Standards; Dissemination; Cooperation in the European Statistical System [ESTAT] Eurostat | |||
Claudia OLAZABAL | [ENV.C.1] Sustainable Freshwater Management [ENV.C] Zero Pollution [ENV] Directorate-General for Environment | |||
Claudiu Ciprian Cristea | [GROW.G.4] Data and Knowledge for Policy, Business and People [GROW.G] Ecosystems II: Tourism, Textiles, Digital Transformation of Industry, and Social Economy [GROW] Directorate-General for Internal Market, Industry, Entrepreneurship and SMEs | |||
Clemens Ladenburger | [SJ.DDG1] Deputy Director-General [SJ] Legal service | |||
Clément WILLIAMSON | [HERA] Health Emergency Preparedness and Response Authority | |||
Colin BROWN | [TRADE.F.3] Legal Aspects of Trade and Sustainable Development and Investment [TRADE.F] Enforcement, Market Access, SMEs, Legal Affairs, Technology and Security [TRADE] Directorate-General for Trade | |||
Colin SCICLUNA | [SCIC.DDG] Deputy Director General Corporate Conference and Meeting Room Management — Responsible for Directorate C [SCIC] Directorate-General for Interpretation |
Are you sure you want to perform this action?