Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Colin SCICLUNA | SCIC | [SCIC.DDG] Deputy Director General Corporate Conference and Meeting Room Management — Responsible for Directorate C [SCIC] Directorate-General for Interpretation | ||
Concetta CULTRERA | OIB | [OIB.CS.3] Administration of Childcare Services [OIB.CS] Childcare Services [OIB] Office for Infrastructure and Logistics in Brussels | ||
Concetta FAZIO | JRC | [JRC.G.I] Nuclear Safety [JRC.G] Nuclear Safety and Security [JRC] Joint Research Centre | ||
Corina-Andreea VEREHA | EAC | [EAC.R.3] Finance and Accounting [EAC.R] Performance Management, Supervision and Resources [EAC] Directorate-General for Education, Youth, Sport and Culture | ||
Corinna ULLRICH | HOME | [HOME.A] International & Horizontal Affairs [HOME] Directorate-General for Migration and Home Affairs | ||
Cornelius SCHMALTZ | HERA | [HERA.2] Intelligence Gathering, Analysis and Innovation [HERA] Health Emergency Preparedness and Response Authority | ||
Costantino Lanza | TAXUD | [TAXUD.C.4] VAT Administrative Cooperation and Legal Issues [TAXUD.C] Indirect taxation and tax administration [TAXUD] Directorate-General for Taxation and Customs Union | ||
Costanza SCHIVI | DGT | [DGT.R.2] Budget and Finance [DGT.R] Resources [DGT] Directorate-General for Translation | ||
Cristian NICOLAU | JUST | [JUST.H.4] IT, Document and Knowledge Management [JUST.H] Horizontal Affairs [JUST] Directorate-General for Justice and Consumers | ||
Cristiana COSTINESCU | EMPL | [EMPL.F.5] Cyprus, Greece [EMPL.F] Employment and Social Governance, Analysis [EMPL] Directorate-General for Employment, Social Affairs and Inclusion | ||
Cristiana GIACOBBO | IAS | [IAS.C] Audit in Commission, Executive Agencies, EU Agencies and other autonomous bodies III, Resources [IAS] Internal Audit Service | ||
Cristina ASTURIAS | EMPL | [EMPL.REGIO.DAC.1] Audit I | ||
Cristina CARRASCO LORENTE | AGRI | [AGRI.I] Legal, procedural and inter-institutional affairs [AGRI] Directorate-General for Agriculture and Rural Development | ||
Cristina CUADRA GARCIA | MOVE | [MOVE.SRD.3] Budget and financial management [MOVE.SRD] Shared Resource Directorate MOVE/ENER [MOVE] Directorate-General for Mobility and Transport | ||
Cristina DE AVILA | ENV | [ENV.F.3] Global Environmental Cooperation & Multilateralism [ENV.F] Green Diplomacy & Multilateralism [ENV] Directorate-General for Environment | ||
Cristina MIRANDA GOZALVEZ | TRADE | [TRADE.C.1] African, Caribbean and Pacific, Overseas Countries and Territories [TRADE.C] Africa, Caribbean and Pacific, Asia (II), Trade and Sustainable Development, Green Deal [TRADE] Directorate-General for Trade | ||
Cristina PEREIRA DE SA | ESTAT | [ESTAT.C.5] Integrated global accounts and Balance of Payments [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | ||
Cristina Rueda Catry | AGRI | [AGRI.F.1] External communication and promotion policy [AGRI.F] Outreach, Research & Geographical Indications [AGRI] Directorate-General for Agriculture and Rural Development | ||
Cristina-Adriana Vasile | TRADE | [TRADE.C.4] Multilateral Trade and Sustainable Development Policy, Green Deal, Conflict Minerals [TRADE.C] Africa, Caribbean and Pacific, Asia (II), Trade and Sustainable Development, Green Deal [TRADE] Directorate-General for Trade | ||
Cvetelina CHOLAKOVA | OLAF | [OLAF.A.4] Shared Management and Recovery and Resilience Facility II - Operations and Investigations [OLAF.A] Expenditure - Operations and Investigations [OLAF] European Anti-Fraud Office |
Are you sure you want to perform this action?