Are you sure you want to perform this action?
|
Name
|
dg
|
department
|
level
|
Actions |
|---|---|---|---|---|
| Claire PATERNOT | OIB | [OIB.RPP.3] Internal service for prevention and protection at work [OIB.RPP] Resources, Policy Steering and Prevention [OIB] Office for Infrastructure and Logistics in Brussels | ||
| Concetta CULTRERA | OIB | [OIB.CS.3] Administration of Childcare Services [OIB.CS] Childcare Services [OIB] Office for Infrastructure and Logistics in Brussels | ||
| Dimitrios KALOGERAS | OIB | [OIB.RE.1] Implementation of real estate policy, real estate assets and project management [OIB.RE] Management of Real Estate [OIB] Office for Infrastructure and Logistics in Brussels | ||
| Emmanuelle OTT | OIB | [OIB.RPP.1] IT Systems and Governance [OIB.RPP] Resources, Policy Steering and Prevention [OIB] Office for Infrastructure and Logistics in Brussels | ||
| Ewa BEDNARSKA | OIB | [OIB.RE.3] Energy, EMAS and Logistical Support [OIB.RE] Management of Real Estate [OIB] Office for Infrastructure and Logistics in Brussels | ||
| Caroline PONSAR | OIB | [OIB.CS.1] Nurseries and Kindergartens [OIB.CS] Childcare Services [OIB] Office for Infrastructure and Logistics in Brussels | ||
| Marie SODER HIGGINS | OIB | [OIB.RPP] Resources, Policy Steering and Prevention [OIB] Office for Infrastructure and Logistics in Brussels | ||
| Maria FARRAR-HOCKLEY | OIB | [OIB.CS.2] After-School Childcare [OIB.CS] Childcare Services [OIB] Office for Infrastructure and Logistics in Brussels | ||
| Natalie PAUWELS | NEAR | [NEAR.A.1] Communication and Inter-institutional Relations [NEAR.A] Thematic Support, Coordination of Policy and Financial Instruments [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Michael MILLER | NEAR | [NEAR.DET] Seconded Managers and Advisers [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Mathieu BOUSQUET | NEAR | [NEAR.A] Thematic Support, Coordination of Policy and Financial Instruments [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Marta GARCIA FIDALGO | NEAR | [NEAR.D.ADV02] Adviser Roma Policy [NEAR.D] Western Balkans [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Maria ASENIUS | NEAR | [NEAR.A.ADV01] Adviser Economic Development [NEAR.A] Thematic Support, Coordination of Policy and Financial Instruments [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Jiri PLECITY | NEAR | [NEAR.D.2] Montenegro, Serbia [NEAR.D] Western Balkans [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Holger SCHROEDER | NEAR | [NEAR.D.5] Western Balkans Regional Programmes, Economic Investment Plan [NEAR.D] Western Balkans [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Hoa-Binh ADJEMIAN | NEAR | [NEAR.A.3] Thematic Support – An economy that works for people, green, digital and connected [NEAR.A] Thematic Support, Coordination of Policy and Financial Instruments [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Henrike TRAUTMANN | NEAR | [NEAR.PA02] Principal Adviser for Reconstruction in Gaza [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Francisco Joaquin GAZTELU MEZQUIRIZ | NEAR | [NEAR.B] Neighbourhood South and Türkiye [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Florian ERMACORA | NEAR | [NEAR.B.3] North Africa [NEAR.B] Neighbourhood South and Türkiye [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Fanny MARCHAL | NEAR | [NEAR.C.3] Institution Building ,TAIEX, Twinning [NEAR.C] Neighbourhood East and Institution Building [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations |
Are you sure you want to perform this action?