Are you sure you want to perform this action?
|
Name
|
dg
|
department
|
level
|
Actions |
|---|---|---|---|---|
| Bernard SAN EMETERIO CORDERO | NEAR | [NEAR.R.4] Contracts and Finance Neighbourhood [NEAR.R] Resources [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Lawrence MEREDITH | NEAR | [NEAR.DET] Seconded Managers and Advisers [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Katerina WOLFOVA | NEAR | [NEAR.DGA2.01] Migration [NEAR.DGA2] Deputy Director-General in charge of Southern Neighbourhood, Türkiye, Migration/Refugees and Security issues [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Katarzyna SZCZEPANSKA | NEAR | [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Katarina MATHERNOVA | NEAR | [NEAR.DET] Seconded Managers and Advisers [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Julien CRAMPES | NEAR | [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| David CULLEN | NEAR | [NEAR.C.2] Armenia, Azerbaijan, Belarus & Eastern Partnership Coordination [NEAR.C] Neighbourhood East and Institution Building [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Christos KOMNINOS | NEAR | [NEAR.R.2] Legal Issues [NEAR.R] Resources [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Christelle GOULARD | NEAR | [NEAR.R.3] Audit and Internal Control [NEAR.R] Resources [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Bernhard WINDISCH | NEAR | [NEAR.A.4] Coordination of financing instruments - performance, results and evaluation [NEAR.A] Thematic Support, Coordination of Policy and Financial Instruments [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Anna Jarosz-Friis | NEAR | [NEAR.E] Ukraine Service [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Barbara JESUS-GIMENO | NEAR | [NEAR.D.4] Bosnia and Herzegovina, Kosovo [NEAR.D] Western Balkans [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Barbara BANKI GARDINAL | NEAR | [NEAR.A.5] IFIs and Investments: Blended Finance and EU Guarantees [NEAR.A] Thematic Support, Coordination of Policy and Financial Instruments [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Armelle LIDOU | NEAR | [NEAR.R.5] Contracts and Finance Enlargement [NEAR.R] Resources [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Andris KESTERIS | NEAR | [NEAR.PA01] Principal Adviser - Civil Society and Media [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Ana PIRES | NEAR | [NEAR.B.1] Middle East [NEAR.B] Neighbourhood South and Türkiye [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Allan JONES | NEAR | [NEAR.A.2] Thematic Support - Rule of Law, Governance and Security [NEAR.A] Thematic Support, Coordination of Policy and Financial Instruments [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Aleksandra TOMCZAK | NEAR | [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Adrienn KIRALY | NEAR | [NEAR.C] Neighbourhood East and Institution Building [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Gert-Jan Koopman | NEAR | [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations |
Are you sure you want to perform this action?