Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Aleksandra MECILOSEK | AGRI | [AGRI.F.REA.B.4] Agri-food Promotion, Environmental Observation and Innovative Governance [AGRI] Directorate-General for Agriculture and Rural Development | ||
Oliver SITAR | AGRI | [AGRI.I.1] Agricultural law and enforcement [AGRI.I] Legal, procedural and inter-institutional affairs [AGRI] Directorate-General for Agriculture and Rural Development | ||
Neda SKAKELJA | AGRI | [AGRI.D.2] Denmark, Estonia, Latvia, Lithuania, Finland, Sweden [AGRI.D] CAP Strategic Plans II [AGRI] Directorate-General for Agriculture and Rural Development | ||
Michael PIELKE | AGRI | [AGRI.B.1] Economic Sustainability [AGRI.B] Sustainability [AGRI] Directorate-General for Agriculture and Rural Development | ||
Marta CHMAL-DIESTELHORST | AGRI | [AGRI.I.3] Adoption procedures, committees & expert groups [AGRI.I] Legal, procedural and inter-institutional affairs [AGRI] Directorate-General for Agriculture and Rural Development | ||
Mariya ILIEVA | AGRI | [AGRI.H.3] Assurance and Audit - Governance Systems II and Performance Clearance [AGRI.H] Assurance and Audit [AGRI] Directorate-General for Agriculture and Rural Development | ||
Katia PHILANIOTOU | AGRI | [AGRI.H.4] Assurance and financial audit [AGRI.H] Assurance and Audit [AGRI] Directorate-General for Agriculture and Rural Development | ||
Joao Onofre Antas Goncalves | AGRI | [AGRI.F.3] Geographical indications [AGRI.F] Outreach, Research & Geographical Indications [AGRI] Directorate-General for Agriculture and Rural Development | ||
Jean-Marc TRARIEUX | AGRI | [AGRI.A.2] Analysis and Outlook [AGRI.A] Strategy & Policy analysis [AGRI] Directorate-General for Agriculture and Rural Development | ||
Branka TOME | AGRI | [AGRI.R.2] Direct Financial Management and Accounting [AGRI.R] Resources [AGRI] Directorate-General for Agriculture and Rural Development | ||
Bence TOTH | AGRI | [AGRI.A.2] Analysis and Outlook [AGRI.A] Strategy & Policy analysis [AGRI] Directorate-General for Agriculture and Rural Development | ||
Antonia GAMEZ MORENO | AGRI | [AGRI.D.1] Rural areas & networks [AGRI.D] CAP Strategic Plans II [AGRI] Directorate-General for Agriculture and Rural Development | ||
Antonia BUCHBINDER | AGRI | [AGRI.R.5] People & Organisation [AGRI.R] Resources [AGRI] Directorate-General for Agriculture and Rural Development | ||
Annette HURRELMANN | AGRI | [AGRI.R.1] Budget management [AGRI.R] Resources [AGRI] Directorate-General for Agriculture and Rural Development | ||
Ana BRNCIC | AGRI | [AGRI.DG] Reporting directly to the Director-General [AGRI] Directorate-General for Agriculture and Rural Development | ||
Alexander BARTOVIC | AGRI | [AGRI.C.1] CAP Strategic Plans coordination [AGRI.C] CAP Strategic Plans I [AGRI] Directorate-General for Agriculture and Rural Development | ||
Agata GALIŃSKA | AGRI | [AGRI.G.1] Global issues, WTO & relations with ACP [AGRI.G] International [AGRI] Directorate-General for Agriculture and Rural Development | ||
Jennifer BROWN | BUDG | [BUDG.A.5] Administration [BUDG.A] Expenditure [BUDG] Directorate-General for Budget | ||
Juan Jose LOPEZ LLEDO | BUDG | [BUDG.A.2] CAP and structural policies [BUDG.A] Expenditure [BUDG] Directorate-General for Budget | ||
Koen DIERCKX | BUDG | [BUDG.F.2] Budgetary Guarantees Policy, Contingent Liabilities, Financial Analytics and Reporting – Middle Office [BUDG.F] Financial Market Operations and Budgetary Guarantees [BUDG] Directorate-General for Budget |
Are you sure you want to perform this action?