Are you sure you want to perform this action?
| 
            
                     
                    Name
        
             
            
         | 
    
                                
        
                                                
            
            
                     
                    dg
        
             
            
         | 
    
                                
        
                                                
            
            
                     
                    department
        
             
            
         | 
    
                                
        
                                                
            
            
                     
                    level
        
             
            
         | 
    
                                    Actions | 
|---|---|---|---|---|
| Sven LANGEDIJK | MARE | [MARE.A.4] Economic Analysis, Markets and Impact Assessment [MARE.A] Maritime Policy and Blue Economy [MARE] Directorate-General for Maritime Affairs and Fisheries | ||
| Christos ECONOMOU | MARE | [MARE.A.3] Sea-basin Strategies, Maritime Regional Cooperation and Maritime Security [MARE.A] Maritime Policy and Blue Economy [MARE] Directorate-General for Maritime Affairs and Fisheries | ||
| Felix Leinemann | MARE | [MARE.A.2] Blue Economy Sectors, Aquaculture and Maritime Spatial Planning [MARE.A] Maritime Policy and Blue Economy [MARE] Directorate-General for Maritime Affairs and Fisheries | ||
| Magdalena Andreea STRACHINESCU OLTEANU | MARE | [MARE.A.1] Maritime innovation, Marine Knowledge and Investment [MARE.A] Maritime Policy and Blue Economy [MARE] Directorate-General for Maritime Affairs and Fisheries | ||
| Ana Gallego | JUST | [JUST] Directorate-General for Justice and Consumers | ||
| Rosalba STRIANI | JUST | [JUST] Directorate-General for Justice and Consumers | ||
| Dovile VAIGAUSKAITE | JUST | [JUST] Directorate-General for Justice and Consumers | ||
| Susanne Knofel | JUST | [JUST] Directorate-General for Justice and Consumers | ||
| Paul Nemitz | JUST | [JUST.PA01] Principal Adviser for Strategies for Digital Transition [JUST] Directorate-General for Justice and Consumers | ||
| Carlo PETTINELLI | JUST | [JUST.H] Horizontal Affairs [JUST] Directorate-General for Justice and Consumers | ||
| Godelieve DUTRIEUX | JUST | [JUST.H.EACEA.B.3] Citizens and EU Values [JUST] Directorate-General for Justice and Consumers | ||
| Cristian NICOLAU | JUST | [JUST.H.4] IT, Document and Knowledge Management [JUST.H] Horizontal Affairs [JUST] Directorate-General for Justice and Consumers | ||
| Maria TOMASSETTI | JUST | [JUST.H.3] Budget, Programmes and Financial Management [JUST.H] Horizontal Affairs [JUST] Directorate-General for Justice and Consumers | ||
| Giles GOODALL | JUST | [JUST.H.2] Inter-Institutional Relations and Communication [JUST.H] Horizontal Affairs [JUST] Directorate-General for Justice and Consumers | ||
| Maija LAURILA | JUST | [JUST.H.1] Planning, Better Regulation and Enforcement [JUST.H] Horizontal Affairs [JUST] Directorate-General for Justice and Consumers | ||
| Irena Moozova | JUST | [JUST.DDG2] Deputy Director-General - International Dimension of Justice Policies, Rule of Law and Equality [JUST] Directorate-General for Justice and Consumers | ||
| Nils Behrndt | JUST | [JUST.DDG1] Deputy Director-General - Digital Transformation, Justice and Consumers [JUST] Directorate-General for Justice and Consumers | ||
| Ana Carla Pereira | JUST | [JUST.D] Equality and Non-Discrimination [JUST] Directorate-General for Justice and Consumers | ||
| Karen VANDEKERCKHOVE | JUST | [JUST.D.3] Gender Equality [JUST.D] Equality and Non-Discrimination [JUST] Directorate-General for Justice and Consumers | ||
| Szabolcs SCHMIDT | JUST | [JUST.D.2] Non-Discrimination: Anti-Racism and Roma Coordination [JUST.D] Equality and Non-Discrimination [JUST] Directorate-General for Justice and Consumers | 
Are you sure you want to perform this action?