Are you sure you want to perform this action?
|
Name
|
dg
|
department
|
level
|
Actions |
|---|---|---|---|---|
| William NEALE | ENV | [ENV.B.ADV01] Adviser for Circular Economy [ENV.B] Circular Economy [ENV] Directorate-General for Environment | ||
| Veronique HYEULLE | ENV | [ENV.E.ADV01] Adviser for environmental implementation [ENV.E] Compliance, Governance & Support to Member States [ENV] Directorate-General for Environment | ||
| Thomas VERHEYE | ENV | [ENV.PA01] Principal Advisor – Green Finance & Investments [ENV] Directorate-General for Environment | ||
| Sylvain GAMBERT | ENV | [ENV] Directorate-General for Environment | ||
| Karolina D'CUNHA | ENV | [ENV.B.3] From Waste to Resources [ENV.B] Circular Economy [ENV] Directorate-General for Environment | ||
| Konstantinos PRILIDIS | ENV | [ENV.A.4] Finance, Audit & Budget [ENV.A] General Affairs, Knowledge & Resources [ENV] Directorate-General for Environment | ||
| Laura Cristina GORNICIOIU | ENV | [ENV.E.4] Environmental Rule of Law & Governance [ENV.E] Compliance, Governance & Support to Member States [ENV] Directorate-General for Environment | ||
| Anna MITELMAN | EPSO | [EPSO.EUSA] European School of Administration [EPSO] European Personnel Selection Office | ||
| Minna VUORIO | EPSO | [EPSO] European Personnel Selection Office | ||
| Luís LOUREIRO DE AMORIM | EPSO | [EPSO.04] Outreach and External Relations [EPSO] European Personnel Selection Office | ||
| Bernard VANDEN BLOOCK | EPSO | [EPSO.03] Testing Operations [EPSO] European Personnel Selection Office | ||
| Antonio FRIZ | EPSO | [EPSO] European Personnel Selection Office | ||
| Angela HEBERLING | EPSO | [EPSO.01] Research, Innovation & Test Development [EPSO] European Personnel Selection Office | ||
| Maria Antonia MARTINEZ LUENGO | ESTAT | [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | ||
| Márta NAGY-ROTHENGASS | ESTAT | [ESTAT.E.4] Regional statistics and geographical information [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | ||
| Martina HAHN | ESTAT | [ESTAT.B.1] Data and metadata services; Standards [ESTAT.B] Standards; Dissemination; Cooperation in the European Statistical System [ESTAT] Eurostat | ||
| Miguel ALONSO | ESTAT | [ESTAT.D.3] Excessive deficit procedure (EDP) 2 [ESTAT.D] Government finance statistics (GFS) [ESTAT] Eurostat | ||
| Gallo GUEYE | ESTAT | [ESTAT.DDG] Deputy Director-General, in charge of Directorates C, F and G [ESTAT] Eurostat | ||
| Nikolaos ROUBANIS | ESTAT | [ESTAT.E.3] Transport [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | ||
| Gabriele SEMERARO | ESTAT | [ESTAT.D] Government finance statistics (GFS) [ESTAT] Eurostat |
Are you sure you want to perform this action?