Are you sure you want to perform this action?
|
Name
|
dg
|
department
|
level
|
Actions |
|---|---|---|---|---|
| Juan Jose LOPEZ LLEDO | BUDG | [BUDG.A.2] CAP and structural policies [BUDG.A] Expenditure [BUDG] Directorate-General for Budget | ||
| Christophe Galand | BUDG | [BUDG.A.3] Internal policies [BUDG.A] Expenditure [BUDG] Directorate-General for Budget | ||
| Lukas HOLUB | BUDG | [BUDG.A.4] External policies [BUDG.A] Expenditure [BUDG] Directorate-General for Budget | ||
| Jennifer BROWN | BUDG | [BUDG.A.5] Administration [BUDG.A] Expenditure [BUDG] Directorate-General for Budget | ||
| Lenka FILIPKOVA | BUDG | [BUDG.A] Expenditure [BUDG] Directorate-General for Budget | ||
| Lourdes ACEDO MONTOYA | BUDG | [BUDG.B.1] MFF and Chief Economist [BUDG.B] Revenue and Multiannual financial framework [BUDG] Directorate-General for Budget | ||
| Caroline Vandierendonck | BUDG | [BUDG.B.2] Task Force Strategic Technologies for Europe Platform (STEP) [BUDG.B] Revenue and Multiannual financial framework [BUDG] Directorate-General for Budget | ||
| Irena PEREŠA | BUDG | [BUDG.B.3] Revenue Policy and Management [BUDG.B] Revenue and Multiannual financial framework [BUDG] Directorate-General for Budget | ||
| Tomas KUCIREK | BUDG | [BUDG.B.4] Revenue Inspections, Control and Enforcement [BUDG.B] Revenue and Multiannual financial framework [BUDG] Directorate-General for Budget | ||
| Christiane CANENBLEY | BUDG | [BUDG.B] Revenue and Multiannual financial framework [BUDG] Directorate-General for Budget | ||
| Marta LEGUTKO | BUDG | [BUDG.C.1] Treasury management [BUDG.C] Treasury, Accounting, Financial Control and Recoveries [BUDG] Directorate-General for Budget | ||
| Derek DUNPHY | BUDG | [BUDG.C.2] Accounting [BUDG.C] Treasury, Accounting, Financial Control and Recoveries [BUDG] Directorate-General for Budget | ||
| Paolo COZZANI | BUDG | [BUDG.C.3] Validation of Local Systems and Business Partners [BUDG.C] Treasury, Accounting, Financial Control and Recoveries [BUDG] Directorate-General for Budget | ||
| Paola ICARDI | BUDG | [BUDG.C.4] Revenue Collection and Recovery of Debts [BUDG.C] Treasury, Accounting, Financial Control and Recoveries [BUDG] Directorate-General for Budget | ||
| Emmanuelle Maincent | BUDG | [BUDG.CRO.01] Risk Management [BUDG.CRO] Chief Risk Officer (CRO) [BUDG] Directorate-General for Budget | ||
| Iliyana TSANOVA | BUDG | [BUDG.CRO] Chief Risk Officer (CRO) [BUDG] Directorate-General for Budget | ||
| Alessandro NUCARA | BUDG | [BUDG.D.1] Protection of the Union’s Financial Interests [BUDG.D] Accountability, Transparency and Protection of the Union’s Financial Interests [BUDG] Directorate-General for Budget | ||
| Nicolas CLISSON | BUDG | [BUDG.D.2] Discharge Procedure and Relations with the European Court of Auditors [BUDG.D] Accountability, Transparency and Protection of the Union’s Financial Interests [BUDG] Directorate-General for Budget | ||
| Myriam CAZZANIGA | BUDG | [BUDG.D.3] Control systems [BUDG.D] Accountability, Transparency and Protection of the Union’s Financial Interests [BUDG] Directorate-General for Budget | ||
| Ilona LOESER | BUDG | [BUDG.D.4] Financial Reporting and Data Management [BUDG.D] Accountability, Transparency and Protection of the Union’s Financial Interests [BUDG] Directorate-General for Budget |
Are you sure you want to perform this action?