Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Paul KONIJN | ESTAT | [ESTAT.C.2] National accounts production [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | ||
Lena FREJ OHLSSON | ESTAT | [ESTAT.C.3] Statistics for administrative purposes [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | ||
Ani TODOROVA | ESTAT | [ESTAT.C.4] Price statistics. Purchasing power parities. Housing statistics [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | ||
Cristina PEREIRA DE SA | ESTAT | [ESTAT.C.5] Integrated global accounts and Balance of Payments [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | ||
Maria Antonia MARTINEZ LUENGO | ESTAT | [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | ||
Rasa JURKONIENĖ | ESTAT | [ESTAT.D.1] Excessive deficit procedure, methodology and GFS [ESTAT.D] Government finance statistics (GFS) [ESTAT] Eurostat | ||
Malgorzata SZCZESNA | ESTAT | [ESTAT.D.2] Excessive deficit procedure (EDP) 1 [ESTAT.D] Government finance statistics (GFS) [ESTAT] Eurostat | ||
Miguel ALONSO | ESTAT | [ESTAT.D.3] Excessive deficit procedure (EDP) 2 [ESTAT.D] Government finance statistics (GFS) [ESTAT] Eurostat | ||
Gabriele SEMERARO | ESTAT | [ESTAT.D] Government finance statistics (GFS) [ESTAT] Eurostat | ||
Gallo GUEYE | ESTAT | [ESTAT.DDG] Deputy Director-General, in charge of Directorates C, F and G [ESTAT] Eurostat | ||
Gorja BARTSCH | ESTAT | [ESTAT.DGASS] Assistants to the Director-General [ESTAT] Eurostat | ||
Maja ISLAM | ESTAT | [ESTAT.DGASS] Assistants to the Director-General [ESTAT] Eurostat | ||
Ruxandra ROMAN ENESCU | ESTAT | [ESTAT.E.1] Agriculture and fisheries [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | ||
Nikolaos ROUBANIS | ESTAT | [ESTAT.E.3] Transport [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | ||
Márta NAGY-ROTHENGASS | ESTAT | [ESTAT.E.4] Regional statistics and geographical information [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | ||
Madeleine MAHOVSKY | ESTAT | [ESTAT.E.5] Energy [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | ||
Arturo DE LA FUENTE NUÑO | ESTAT | [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | ||
Jarko PASANEN | ESTAT | [ESTAT.F.1] Social indicators: Methodology and development; Relations with users [ESTAT.F] Social statistics [ESTAT] Eurostat | ||
Susanne TAILLEMITE | ESTAT | [ESTAT.F.2] Population and migration [ESTAT.F] Social statistics [ESTAT] Eurostat | ||
Sigita GESKE | ESTAT | [ESTAT.F.4] Income and living conditions; Quality of life [ESTAT.F] Social statistics [ESTAT] Eurostat |
Are you sure you want to perform this action?