Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Paul KONIJN | [ESTAT.C.2] National accounts production [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | |||
Lena FREJ OHLSSON | [ESTAT.C.3] Statistics for administrative purposes [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | |||
Ani TODOROVA | [ESTAT.C.4] Price statistics. Purchasing power parities. Housing statistics [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | |||
Cristina PEREIRA DE SA | [ESTAT.C.5] Integrated global accounts and Balance of Payments [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | |||
Maria Antonia MARTINEZ LUENGO | [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | |||
Rasa JURKONIENĖ | [ESTAT.D.1] Excessive deficit procedure, methodology and GFS [ESTAT.D] Government finance statistics (GFS) [ESTAT] Eurostat | |||
Malgorzata SZCZESNA | [ESTAT.D.2] Excessive deficit procedure (EDP) 1 [ESTAT.D] Government finance statistics (GFS) [ESTAT] Eurostat | |||
Miguel ALONSO | [ESTAT.D.3] Excessive deficit procedure (EDP) 2 [ESTAT.D] Government finance statistics (GFS) [ESTAT] Eurostat | |||
Gabriele SEMERARO | [ESTAT.D] Government finance statistics (GFS) [ESTAT] Eurostat | |||
Gallo GUEYE | [ESTAT.DDG] Deputy Director-General, in charge of Directorates C, F and G [ESTAT] Eurostat | |||
Gorja BARTSCH | [ESTAT.DGASS] Assistants to the Director-General [ESTAT] Eurostat | |||
Maja ISLAM | [ESTAT.DGASS] Assistants to the Director-General [ESTAT] Eurostat | |||
Ruxandra ROMAN ENESCU | [ESTAT.E.1] Agriculture and fisheries [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | |||
Nikolaos ROUBANIS | [ESTAT.E.3] Transport [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | |||
Márta NAGY-ROTHENGASS | [ESTAT.E.4] Regional statistics and geographical information [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | |||
Madeleine MAHOVSKY | [ESTAT.E.5] Energy [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | |||
Arturo DE LA FUENTE NUÑO | [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | |||
Jarko PASANEN | [ESTAT.F.1] Social indicators: Methodology and development; Relations with users [ESTAT.F] Social statistics [ESTAT] Eurostat | |||
Susanne TAILLEMITE | [ESTAT.F.2] Population and migration [ESTAT.F] Social statistics [ESTAT] Eurostat | |||
Sigita GESKE | [ESTAT.F.4] Income and living conditions; Quality of life [ESTAT.F] Social statistics [ESTAT] Eurostat |
Are you sure you want to perform this action?