Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Albrecht WIRTHMANN | ESTAT | [ESTAT.A.5] Methodology; Innovation in official statistics [ESTAT.A] Resources [ESTAT] Eurostat | ||
Ulrich EIDMANN | ESTAT | [ESTAT.G.5] Trade in goods [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
Susanne TAILLEMITE | ESTAT | [ESTAT.F.2] Population and migration [ESTAT.F] Social statistics [ESTAT] Eurostat | ||
Malgorzata SZCZESNA | ESTAT | [ESTAT.D.2] Excessive deficit procedure (EDP) 1 [ESTAT.D] Government finance statistics (GFS) [ESTAT] Eurostat | ||
Maja ISLAM | ESTAT | [ESTAT.DGASS] Assistants to the Director-General [ESTAT] Eurostat | ||
Madeleine MAHOVSKY | ESTAT | [ESTAT.E.5] Energy [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | ||
Lukasz AUGUSTYNIAK | ESTAT | [ESTAT.01] External and interinstitutional relations; Communication [ESTAT] Eurostat | ||
Luc BRIOL | ESTAT | [ESTAT.A.4] Budget, financial management and internal control [ESTAT.A] Resources [ESTAT] Eurostat | ||
Lena FREJ OHLSSON | ESTAT | [ESTAT.C.3] Statistics for administrative purposes [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | ||
Jukka JALAVA | ESTAT | [ESTAT.G.2] European businesses [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
John VERRINDER | ESTAT | [ESTAT.C.1] National accounts methodology; Standards and indicators [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | ||
Jean-Pierre PONCELET | ESTAT | [ESTAT.B] Standards; Dissemination; Cooperation in the European Statistical System [ESTAT] Eurostat | ||
Avis BENES | ESTAT | [ESTAT.B.2] Strategy and programming; ESS governance [ESTAT.B] Standards; Dissemination; Cooperation in the European Statistical System [ESTAT] Eurostat | ||
Arturo DE LA FUENTE NUÑO | ESTAT | [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | ||
Ani TODOROVA | ESTAT | [ESTAT.C.4] Price statistics. Purchasing power parities. Housing statistics [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | ||
Alvaro DIEZ SOTO | ESTAT | [ESTAT.G.4] Innovation and digitalisation [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
Mariana Kotzeva | ESTAT | [ESTAT] Eurostat | ||
Klaus WIEDNER | FISMA | [FISMA.E] Financial Stability, Sanctions and Enforcement [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
Jennifer ROBERTSON | FISMA | [FISMA.C.2] Financial Markets Infrastructure [FISMA.C] Financial Markets [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
Marcel HAAG | FISMA | [FISMA.B] Horizontal policies [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union |
Are you sure you want to perform this action?