Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Ilze BALTMANE | [PMO.4] Sickness Insurance II [PMO] Office for the Administration and Payment of Individual Entitlements | |||
Ilze Juhansone | [SG] Secretariat-General | |||
Indre SUKAITYTE-MIKUCIONIENE | [DGT.A.3.LT.2] Lithuanian-language unit 2 [DGT.A] Translation [DGT] Directorate-General for Translation | |||
Inge Bernaerts | [COMP.A] Policy and Strategy [COMP] Directorate-General for Competition | |||
Ingrid BELLANDER TODINO | [JUST.C.2] Fundamental rights policy [JUST.C] Rule of Law, Fundamental Rights and Democracy [JUST] Directorate-General for Justice and Consumers | |||
Ingrid Bellander-Todino | [JUST.C.2] Fundamental rights policy [JUST.C] Rule of Law, Fundamental Rights and Democracy [JUST] Directorate-General for Justice and Consumers | |||
Ingrid KELLER | [SANTE.B.2] Health Security [SANTE.B] Public Health, Cancer and Health security [SANTE] Directorate-General for Health and Food Safety | |||
Ioana DIACONESCU | [TAXUD.D.3] Legal affairs — direct taxation [TAXUD.D] Direct taxation, Tax coordination, Economic analysis and Evaluation [TAXUD] Directorate-General for Taxation and Customs Union | |||
Ioana-Maria GLIGOR | [SG.E.4] Health, Education and Culture [SG.E] Citizens, Health, Migration & Security Union [SG] Secretariat-General | |||
Ioannis MALEKOS | [EAC.B.3] Youth and Volunteer Solidarity [EAC.B] Youth, Education and Erasmus+ [EAC] Directorate-General for Education, Youth, Sport and Culture | |||
Ioannis XIROUCHAKIS | [ESTAT.B.4] Dissemination and user support [ESTAT.B] Standards; Dissemination; Cooperation in the European Statistical System [ESTAT] Eurostat | |||
Ion Codescu | [ENV.D.1] Land Use and Management [ENV.D] Biodiversity [ENV] Directorate-General for Environment | |||
Irena Moozova | [JUST.DDG2] Deputy Director-General - International Dimension of Justice Policies, Rule of Law and Equality [JUST] Directorate-General for Justice and Consumers | |||
Irena NOVAKOVA | [DEFIS.R.3] Communication, Human Resources and Security of Information [DEFIS.R] Resources and General Affairs [DEFIS] Directorate-General for Defence Industry and Space | |||
Irena PEREŠA | [BUDG.B.3] Revenue Policy and Management [BUDG.B] Revenue and Multiannual financial framework [BUDG] Directorate-General for Budget | |||
Irene MADSEN | [ESTAT.G.6] Trade in services; Globalisation [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | |||
Irène MINGASSON | [FPI.3] Rapid Response Europe, Asia & Americas [FPI] Service for Foreign Policy Instruments | |||
Irene NORSTEDT | [RTD.D] People: Health & Society [RTD] Directorate-General for Research and Innovation | |||
Irene ROCHE LAGUNA | [CNECT.F.1] Coordination and Regulatory Compliance [CNECT.F] Platforms Policy and Enforcement [CNECT] Directorate-General for Communications Networks, Content and Technology | |||
Irene Sacristan Sanchez | [AGRI.R] Resources [AGRI] Directorate-General for Agriculture and Rural Development |
Are you sure you want to perform this action?