Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Marc TAQUET-GRAZIANI | SG | [SG.B.1] Oral Procedure & College Meetings [SG.B] Decision-making & Collegiality [SG] Secretariat-General | ||
Marc TACHELET | RTD | [RTD.REA] REA — Director of the Agency [RTD] Directorate-General for Research and Innovation | ||
Marc SULON | HOME | [HOME.B.3] Digital Schengen [HOME.B] Schengen, Borders & Visa [HOME] Directorate-General for Migration and Home Affairs | ||
Marc SEGUINOT | OIB | [OIB.LS] Logistic Services [OIB] Office for Infrastructure and Logistics in Brussels | ||
Marc PARMENTIER | BUDG | [BUDG.R.4] IT Systems, Tools and Infrastructure [BUDG.R] Resources and IT [BUDG] Directorate-General for Budget | ||
Marc LEMAITRE | RTD | [RTD] Directorate-General for Research and Innovation | ||
Marc KÜSTER | OP | [OP.D.4] Interinstitutional relations, innovation, programming and compliance [OP.D] Stakeholder relations and corporate services [OP] Publications Office of the European Union | ||
Marc Fiedrich | FPI | [FPI.DET] Seconded Managers and Advisers [FPI] Service for Foreign Policy Instruments | ||
Marc BERTHIAUME | SCIC | [SCIC.C.3] Strategic Planning and Reporting, Internal Control and Language Technologies [SCIC.C] Resources and Corporate Services [SCIC] Directorate-General for Interpretation | ||
Marc BELLENS | RTD | [RTD.H.REA.D] Coordination and corporate services [RTD] Directorate-General for Research and Innovation | ||
Marc BECQUET | OIB | [OIB] Office for Infrastructure and Logistics in Brussels | ||
Manuela VEIGA | HR | [HR.C.1] Management Development & Support [HR.C] Careers & Staff Development [HR] Directorate-General for Human Resources and Security | ||
Manuela MARTRA | CNECT | [CNECT.G.3] Accessibility, Multilingualism and Safer Internet [CNECT.G] Data [CNECT] Directorate-General for Communications Networks, Content and Technology | ||
Manuela Geleng | EMPL | [EMPL.B] Jobs and Skills [EMPL] Directorate-General for Employment, Social Affairs and Inclusion | ||
Manuela BROVARONE | SCIC | [SCIC.B.1] Talent Development [SCIC.B] Interpretation Services Management and Professional Support [SCIC] Directorate-General for Interpretation | ||
Manuel MATEO-GOYET | CNECT | [CNECT.E.2] Cloud and Software [CNECT.E] Future Networks [CNECT] Directorate-General for Communications Networks, Content and Technology | ||
Malgorzata SZCZESNA | ESTAT | [ESTAT.D.2] Excessive deficit procedure (EDP) 1 [ESTAT.D] Government finance statistics (GFS) [ESTAT] Eurostat | ||
Malgorzata NIKOWSKA | CNECT | [CNECT.A.4] Artificial Intelligence Innovation and Policy Coordination [CNECT.A] Artificial Intelligence Office [CNECT] Directorate-General for Communications Networks, Content and Technology | ||
Maja KIRCHNER | MARE | [MARE.C.1] Fisheries Management Atlantic, North Sea and Baltic Sea [MARE.C] Fisheries Policy Atlantic, North Sea, Baltic and Outermost Regions [MARE] Directorate-General for Maritime Affairs and Fisheries | ||
Maja ISLAM | ESTAT | [ESTAT.DGASS] Assistants to the Director-General [ESTAT] Eurostat |
Are you sure you want to perform this action?