Are you sure you want to perform this action?
|
Name
|
dg
|
department
|
level
|
Actions |
|---|---|---|---|---|
| Gita BERGERE | ESTAT | [ESTAT.F.5] Education, health and social protection [ESTAT.F] Social statistics [ESTAT] Eurostat | ||
| Christine WIRTZ | ESTAT | [ESTAT.F] Social statistics [ESTAT] Eurostat | ||
| Enrica MORGANTI | ESTAT | [ESTAT.G.1] Coordination and infrastructure development [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
| Jukka JALAVA | ESTAT | [ESTAT.G.2] European businesses [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
| Alvaro DIEZ SOTO | ESTAT | [ESTAT.G.4] Innovation and digitalisation [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
| Ulrich EIDMANN | ESTAT | [ESTAT.G.5] Trade in goods [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
| Irene MADSEN | ESTAT | [ESTAT.G.6] Trade in services; Globalisation [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
| Petra SNEIJERS | ESTAT | [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
| Mariana Kotzeva | ESTAT | [ESTAT] Eurostat | ||
| Anne-Francoise MELOT | FISMA | [FISMA.01] Finance, Internal Control and IT [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Anne SCHAEDLE | FISMA | [FISMA.A.1] Policy definition and coordination [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Dorota Kalina ZALIWSKA | FISMA | [FISMA.A.2] Policy planning and implementation, inter-institutional relations [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Chantal HUGHES | FISMA | [FISMA.A.3] Communication and document management [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Maria Raffaella ASSETTA | FISMA | [FISMA.A.4] International Affairs [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| John Bell | FISMA | [FISMA.A.5] Economic analysis and evaluation [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Nigel NAGARAJAN | FISMA | [FISMA.A.ADV01] Adviser - Financial Services Strategy [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Nathalie De Basaldua Lemarchand | FISMA | [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Nathalie De Basaldua Lemarchand | [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | |||
| Andrea Beltramello | FISMA | [FISMA.B.1] Capital markets Union [FISMA.B] Horizontal policies [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Didier MILLEROT | FISMA | [FISMA.B.2] Sustainable Finance [FISMA.B] Horizontal policies [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union |
Are you sure you want to perform this action?