Are you sure you want to perform this action?
|
Name
|
dg
|
department
|
level
|
Actions |
|---|---|---|---|---|
| Chantal HUGHES | FISMA | [FISMA.A.3] Communication and document management [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Olivier SALLES | FISMA | [FISMA.D.AMLA.TF] Anti-Money Laundering Authority Task Force [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Nigel NAGARAJAN | FISMA | [FISMA.A.ADV01] Adviser - Financial Services Strategy [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Nathalie De Basaldua Lemarchand | FISMA | [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Michael STELZER | FISMA | [FISMA.E.5] Sanctions [FISMA.E] Financial Stability, Sanctions and Enforcement [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Martin MERLIN | FISMA | [FISMA.C] Financial Markets [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Eric DUCOULOMBIER | FISMA | [FISMA.B.3] Retail financial services [FISMA.B] Horizontal policies [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Emiliano TORNESE | FISMA | [FISMA.E.3] Macroprudential policy [FISMA.E] Financial Stability, Sanctions and Enforcement [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Dorota Kalina ZALIWSKA | FISMA | [FISMA.A.2] Policy planning and implementation, inter-institutional relations [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Didier MILLEROT | FISMA | [FISMA.B.2] Sustainable Finance [FISMA.B] Horizontal policies [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Alain DECKERS | FISMA | [FISMA.C.ADV01] Adviser for EU and Global Financial Markets [FISMA.C] Financial Markets [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Benoit MESNARD | FISMA | [FISMA.E.1] EU/Euro area financial system [FISMA.E] Financial Stability, Sanctions and Enforcement [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Anne-Francoise MELOT | FISMA | [FISMA.01] Finance, Internal Control and IT [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Anne SCHAEDLE | FISMA | [FISMA.A.1] Policy definition and coordination [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Alexandra JOUR-SCHROEDER | FISMA | [FISMA.DDG] Deputy Director-General [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
| Avis BENES | ESTAT | [ESTAT.B.2] Strategy and programming; ESS governance [ESTAT.B] Standards; Dissemination; Cooperation in the European Statistical System [ESTAT] Eurostat | ||
| Arturo DE LA FUENTE NUÑO | ESTAT | [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | ||
| Ani TODOROVA | ESTAT | [ESTAT.C.4] Price statistics. Purchasing power parities. Housing statistics [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | ||
| Alvaro DIEZ SOTO | ESTAT | [ESTAT.G.4] Innovation and digitalisation [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
| Albrecht WIRTHMANN | ESTAT | [ESTAT.A.5] Methodology; Innovation in official statistics [ESTAT.A] Resources [ESTAT] Eurostat |
Are you sure you want to perform this action?