Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Nigel NAGARAJAN | FISMA | [FISMA.A.ADV01] Adviser - Financial Services Strategy [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
John Bell | FISMA | [FISMA.A.5] Economic analysis and evaluation [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
Maria Raffaella ASSETTA | FISMA | [FISMA.A.4] International Affairs [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
Chantal HUGHES | FISMA | [FISMA.A.3] Communication and document management [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
Dorota Kalina ZALIWSKA | FISMA | [FISMA.A.2] Policy planning and implementation, inter-institutional relations [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
Anne SCHAEDLE | FISMA | [FISMA.A.1] Policy definition and coordination [FISMA.A] General Affairs [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
Anne-Francoise MELOT | FISMA | [FISMA.01] Finance, Internal Control and IT [FISMA] Directorate-General for Financial Stability, Financial Services and Capital Markets Union | ||
Mariana Kotzeva | ESTAT | [ESTAT] Eurostat | ||
Petra SNEIJERS | ESTAT | [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
Irene MADSEN | ESTAT | [ESTAT.G.6] Trade in services; Globalisation [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
Ulrich EIDMANN | ESTAT | [ESTAT.G.5] Trade in goods [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
Alvaro DIEZ SOTO | ESTAT | [ESTAT.G.4] Innovation and digitalisation [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
Jukka JALAVA | ESTAT | [ESTAT.G.2] European businesses [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
Enrica MORGANTI | ESTAT | [ESTAT.G.1] Coordination and infrastructure development [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
Christine WIRTZ | ESTAT | [ESTAT.F] Social statistics [ESTAT] Eurostat | ||
Gita BERGERE | ESTAT | [ESTAT.F.5] Education, health and social protection [ESTAT.F] Social statistics [ESTAT] Eurostat | ||
Sigita GESKE | ESTAT | [ESTAT.F.4] Income and living conditions; Quality of life [ESTAT.F] Social statistics [ESTAT] Eurostat | ||
Susanne TAILLEMITE | ESTAT | [ESTAT.F.2] Population and migration [ESTAT.F] Social statistics [ESTAT] Eurostat | ||
Jarko PASANEN | ESTAT | [ESTAT.F.1] Social indicators: Methodology and development; Relations with users [ESTAT.F] Social statistics [ESTAT] Eurostat | ||
Arturo DE LA FUENTE NUÑO | ESTAT | [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat |
Are you sure you want to perform this action?