Are you sure you want to perform this action?
|
Name
|
dg
|
department
|
level
|
Actions |
|---|---|---|---|---|
| Maarten MASSELINK | ECFIN | [ECFIN.F.1] Austria, Cyprus, Germany [ECFIN.F] Economies of the Member States II [ECFIN] Directorate-General for Economic and Financial Affairs | ||
| Maarten Verwey | ECFIN | [ECFIN] Directorate-General for Economic and Financial Affairs | ||
| Maciej Ciszewski | ENER | [ENER.TF.1] Diversification Strategy and Joint Purchasing [ENER.TF] Energy Platform Task Force (EPTF) [ENER] Directorate-General for Energy | ||
| Maciej GÓRKA | DEFIS | [DEFIS.B.HADEA.C.2] Financial Support and Control [DEFIS] Directorate-General for Defence Industry and Space | ||
| Maciej Popowski | ECHO | [ECHO] Directorate-General for European Civil Protection and Humanitarian Aid Operations (ECHO) | ||
| Madeleine MAHOVSKY | ESTAT | [ESTAT.E.5] Energy [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | ||
| Magda DE CARLI | RTD | [RTD.A.2] ERA, Spreading Excellence and Research Careers [RTD.A] ERA & Innovation [RTD] Directorate-General for Research and Innovation | ||
| Magdalena Andreea STRACHINESCU OLTEANU | MARE | [MARE.A.1] Maritime innovation, Marine Knowledge and Investment [MARE.A] Maritime Policy and Blue Economy [MARE] Directorate-General for Maritime Affairs and Fisheries | ||
| Magdalena COLLINS | SCIC | [SCIC.C.4] Meeting Support and Customer Services [SCIC.C] Resources and Corporate Services [SCIC] Directorate-General for Interpretation | ||
| Magdalena HAGIU | DIGIT | [DIGIT.A.3] HR & Legislative Solutions [DIGIT.A] Digital Transformation [DIGIT] Directorate-General for Digital Services | ||
| Magdalena Kopczynska | MOVE | [MOVE] Directorate-General for Mobility and Transport | ||
| Magdalena Morgese Borys | SG-REFORM | [SG-REFORM] Reform and Investment Task Force | ||
| Maija LAURILA | JUST | [JUST.H.1] Planning, Better Regulation and Enforcement [JUST.H] Horizontal Affairs [JUST] Directorate-General for Justice and Consumers | ||
| Maive Rute | GROW | [GROW.DDG1] Deputy Director-General - Chief Standardisation Officer [GROW] Directorate-General for Internal Market, Industry, Entrepreneurship and SMEs | ||
| Maja Bakran Marcich | MOVE | [MOVE.DDG2] Deputy Director-General — Coordination of Directorates C, D, E [MOVE] Directorate-General for Mobility and Transport | ||
| Maja Bakran Marcich | [MOVE.DDG2] Deputy Director-General — Coordination of Directorates C, D, E [MOVE] Directorate-General for Mobility and Transport | |||
| Maja ISLAM | ESTAT | [ESTAT.DGASS] Assistants to the Director-General [ESTAT] Eurostat | ||
| Maja KIRCHNER | MARE | [MARE.C.1] Fisheries Management Atlantic, North Sea and Baltic Sea [MARE.C] Fisheries Policy Atlantic, North Sea, Baltic and Outermost Regions [MARE] Directorate-General for Maritime Affairs and Fisheries | ||
| Malgorzata NIKOWSKA | CNECT | [CNECT.A.4] Artificial Intelligence Innovation and Policy Coordination [CNECT.A] Artificial Intelligence Office [CNECT] Directorate-General for Communications Networks, Content and Technology | ||
| Malgorzata SZCZESNA | ESTAT | [ESTAT.D.2] Excessive deficit procedure (EDP) 1 [ESTAT.D] Government finance statistics (GFS) [ESTAT] Eurostat |
Are you sure you want to perform this action?