Are you sure you want to perform this action?
|
Name
|
dg
|
department
|
level
|
Actions |
|---|---|---|---|---|
| Miguel ALONSO | ESTAT | [ESTAT.D.3] Excessive deficit procedure (EDP) 2 [ESTAT.D] Government finance statistics (GFS) [ESTAT] Eurostat | ||
| Sophie LIMPACH | ESTAT | [ESTAT.A] Resources [ESTAT] Eurostat | ||
| Sigita GESKE | ESTAT | [ESTAT.F.4] Income and living conditions; Quality of life [ESTAT.F] Social statistics [ESTAT] Eurostat | ||
| Ruxandra ROMAN ENESCU | ESTAT | [ESTAT.E.1] Agriculture and fisheries [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | ||
| Rasa JURKONIENĖ | ESTAT | [ESTAT.D.1] Excessive deficit procedure, methodology and GFS [ESTAT.D] Government finance statistics (GFS) [ESTAT] Eurostat | ||
| Pierre BISCHOFF | ESTAT | [ESTAT.ADV01] Adviser for internal relations [ESTAT] Eurostat | ||
| Petra SNEIJERS | ESTAT | [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
| Paul KONIJN | ESTAT | [ESTAT.C.2] National accounts production [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | ||
| Nikolaos ROUBANIS | ESTAT | [ESTAT.E.3] Transport [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | ||
| Christine WIRTZ | ESTAT | [ESTAT.F] Social statistics [ESTAT] Eurostat | ||
| Martina HAHN | ESTAT | [ESTAT.B.1] Data and metadata services; Standards [ESTAT.B] Standards; Dissemination; Cooperation in the European Statistical System [ESTAT] Eurostat | ||
| Márta NAGY-ROTHENGASS | ESTAT | [ESTAT.E.4] Regional statistics and geographical information [ESTAT.E] Sectoral and regional statistics [ESTAT] Eurostat | ||
| Maria Antonia MARTINEZ LUENGO | ESTAT | [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | ||
| Jarko PASANEN | ESTAT | [ESTAT.F.1] Social indicators: Methodology and development; Relations with users [ESTAT.F] Social statistics [ESTAT] Eurostat | ||
| Irene MADSEN | ESTAT | [ESTAT.G.6] Trade in services; Globalisation [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
| Enrica MORGANTI | ESTAT | [ESTAT.G.1] Coordination and infrastructure development [ESTAT.G] Business and trade statistics [ESTAT] Eurostat | ||
| Dagmara KOSKA | ESTAT | [ESTAT.A.2] Legal affairs; Document management [ESTAT.A] Resources [ESTAT] Eurostat | ||
| Cristina PEREIRA DE SA | ESTAT | [ESTAT.C.5] Integrated global accounts and Balance of Payments [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | ||
| Claudia JUNKER | ESTAT | [ESTAT.B.3] Enlargement, neighbourhood and development cooperation [ESTAT.B] Standards; Dissemination; Cooperation in the European Statistical System [ESTAT] Eurostat | ||
| Minna VUORIO | EPSO | [EPSO] European Personnel Selection Office |
Are you sure you want to perform this action?