Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Andris KESTERIS | [NEAR.PA01] Principal Adviser - Civil Society and Media [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | |||
Androulla IOANNOU | [EMPL.REGIO.DAC.3] Audit III | |||
Andrzej Jan RYS | [SANTE.PA01] Principal Scientific Adviser [SANTE] Directorate-General for Health and Food Safety | |||
Aneta WILLEMS | [ENV.A.CINEA.D] Natural resources, climate, sustainable blue economy and clean energy [ENV] Directorate-General for Environment | |||
Angel ANCIN | [DIGIT.R.4] Contract Management [DIGIT.R] Change Management and Resources [DIGIT] Directorate-General for Digital Services | |||
Angela D'ELIA | [ECFIN.C.2] Sustainability of public finances and public expenditure trends [ECFIN.C] Macroeconomic policies [ECFIN] Directorate-General for Economic and Financial Affairs | |||
Angela HEBERLING | [EPSO.01] Research, Innovation & Test Development [EPSO] European Personnel Selection Office | |||
Angela LIBERATORE | [RTD.DDG1.ERCEA.B] Scientific Management [RTD] Directorate-General for Research and Innovation | |||
Angela MARTINEZ SARASOLA | [REGIO.F.3] Poland [REGIO.F] Better implementation, closure and Programme Implementation III [REGIO] Directorate-General for Regional and Urban Policy | |||
Angeliki CHLAPANI | [DIGIT.A.2] Procurement & Programme Management Solutions [DIGIT.A] Digital Transformation [DIGIT] Directorate-General for Digital Services | |||
Angelina GROS TCHORBADJIYSKA | [HOME.F.1] Audit & Compliance [HOME.F] Innovation & Audit [HOME] Directorate-General for Migration and Home Affairs | |||
Angelo GRIECO | [JUST.B.3] Consumer Enforcement and Redress [JUST.B] Consumers [JUST] Directorate-General for Justice and Consumers | |||
Angelo MARINO | [SANTE.C.HADEA.A] Health and Food [SANTE] Directorate-General for Health and Food Safety | |||
Angelo TOSETTI | [SCIC.C.6] IT and Digital Transformation [SCIC.C] Resources and Corporate Services [SCIC] Directorate-General for Interpretation | |||
Anguel Konstantinov BEREMLIYSKY | [COMM.DG] Reporting directly to the Director-General [COMM] Directorate-General for Communication | |||
Ani TODOROVA | [ESTAT.C.4] Price statistics. Purchasing power parities. Housing statistics [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | |||
Anisoara ULCELUSE - PIRVAN | [RTD.DDG1.ERCEA.C.2] Grant Management and Amendments Coordination [RTD] Directorate-General for Research and Innovation | |||
Anita KUCHARSKA | [RTD.DDG1.ERCEA.C.3] Grant Management and Granting Coordination [RTD] Directorate-General for Research and Innovation | |||
Anita VELLA | [HOME.C.2] Legal Pathways and Integration [HOME.C] Migration & Asylum [HOME] Directorate-General for Migration and Home Affairs | |||
Anita Vella Kaltak | [HOME.C.2] Legal Pathways and Integration [HOME.C] Migration & Asylum [HOME] Directorate-General for Migration and Home Affairs |
Are you sure you want to perform this action?