Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Maria Teresa FABREGAS FERNANDEZ | [SG.RECOVER.B] Recovery & Resilience II [SG.RECOVER] Recovery & Resilience Task Force [SG] Secretariat-General | |||
Maria TOMASSETTI | [JUST.H.3] Budget, Programmes and Financial Management [JUST.H] Horizontal Affairs [JUST] Directorate-General for Justice and Consumers | |||
Maria Velentza | [COMP.D] Markets and cases III: Financial services [COMP] Directorate-General for Competition | |||
Maria WESTERMANN | [OP.C.1] European data and related services [OP.C] Access to and Reuse of Public Information [OP] Publications Office of the European Union | |||
Maria ZUBER | [ECHO.A.1] Emergency Response Operations [ECHO.A] Emergency Response Coordination Centre [ECHO] Directorate-General for European Civil Protection and Humanitarian Aid Operations (ECHO) | |||
Maria-Cristina Russo | [CA.19.CAB STAFF] Cabinet staff [CA.19] Cabinet of Commissioner Magnus BRUNNER - Internal Affairs and Migration Cabinets of Commissioners | |||
Maria-Cristina Russo | [RTD.E] Prosperity [RTD] Directorate-General for Research and Innovation | |||
Maria-Isabel MARTINEZ DEL PERAL | [SJ.J] SOC Team (Employment and social affairs, education and culture, health and consumer protection) [SJ] Legal service | |||
Maria-Myrto KANELLOPOULOU | [JUST.B.2] Consumer Law [JUST.B] Consumers [JUST] Directorate-General for Justice and Consumers | |||
Mariana HRISTCHEVA | [TAXUD.DET] Seconded Managers and Advisers [TAXUD] Directorate-General for Taxation and Customs Union | |||
Mariana Kotzeva | [ESTAT] Eurostat | |||
Marianne TAKKI | [SANTE.B.4] Disease Prevention and Health Promotion [SANTE.B] Public Health, Cancer and Health security [SANTE] Directorate-General for Health and Food Safety | |||
Marie BOURJOU | [AGRI.H] Assurance and Audit [AGRI] Directorate-General for Agriculture and Rural Development | |||
Marie DONNAY | [SG.RECOVER.A] Recovery & Resilience I [SG.RECOVER] Recovery & Resilience Task Force [SG] Secretariat-General | |||
Marie SIMONSEN | [SG.F.2] European Council & Leaders' Meetings, COREPER II, COREPER I [SG.F] Interinstitutional Relations [SG] Secretariat-General | |||
Marie SODER HIGGINS | [OIB.RPP] Resources, Policy Steering and Prevention [OIB] Office for Infrastructure and Logistics in Brussels | |||
Marie-Helene Boulanger | [JUST.C.4] Democracy, Union Citizenship and Free Movement [JUST.C] Rule of Law, Fundamental Rights and Democracy [JUST] Directorate-General for Justice and Consumers | |||
Marie-Hélène Pradines | [GROW.A.2] SMEs [GROW.A] Strategy and Economic Analysis [GROW] Directorate-General for Internal Market, Industry, Entrepreneurship and SMEs | |||
Marieke SCHOLZ | [COMP.B.1] Antitrust: Energy, Environment [COMP.B] Markets and cases I: Energy and Environment [COMP] Directorate-General for Competition | |||
Mariella MASSELINK | [GROW.D.2] Industrial Forum, Alliances, Clusters [GROW.D] Networks & Governance [GROW] Directorate-General for Internal Market, Industry, Entrepreneurship and SMEs |
Are you sure you want to perform this action?