Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Fanny MARCHAL | NEAR | [NEAR.C.3] Institution Building ,TAIEX, Twinning [NEAR.C] Neighbourhood East and Institution Building [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Valentina SUPERTI | NEAR | [NEAR.D] Western Balkans [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Thomas HAGLEITNER | NEAR | [NEAR.D.1] Western Balkans Policy & Regional Strategy [NEAR.D] Western Balkans [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Stéphanie PAMIES | NEAR | [NEAR.B.4] Türkiye [NEAR.B] Neighbourhood South and Türkiye [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Simon O'CONNOR | NEAR | [NEAR.TF] Secretariat of the Donor Coordination Platform [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Holger SCHROEDER | NEAR | [NEAR.D.5] Western Balkans Regional Programmes, Economic Investment Plan [NEAR.D] Western Balkans [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Hoa-Binh ADJEMIAN | NEAR | [NEAR.A.3] Thematic Support – An economy that works for people, green, digital and connected [NEAR.A] Thematic Support, Coordination of Policy and Financial Instruments [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Henrike TRAUTMANN | NEAR | [NEAR.PA02] Principal Adviser for Reconstruction in Gaza [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Francisco Joaquin GAZTELU MEZQUIRIZ | NEAR | [NEAR.B] Neighbourhood South and Türkiye [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Florian ERMACORA | NEAR | [NEAR.B.3] North Africa [NEAR.B] Neighbourhood South and Türkiye [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Adrienn KIRALY | NEAR | [NEAR.C] Neighbourhood East and Institution Building [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Bernhard WINDISCH | NEAR | [NEAR.A.4] Coordination of financing instruments - performance, results and evaluation [NEAR.A] Thematic Support, Coordination of Policy and Financial Instruments [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Bernard SAN EMETERIO CORDERO | NEAR | [NEAR.R.4] Contracts and Finance Neighbourhood [NEAR.R] Resources [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Barbara JESUS-GIMENO | NEAR | [NEAR.D.4] Bosnia and Herzegovina, Kosovo [NEAR.D] Western Balkans [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Barbara BANKI GARDINAL | NEAR | [NEAR.A.5] IFIs and Investments: Blended Finance and EU Guarantees [NEAR.A] Thematic Support, Coordination of Policy and Financial Instruments [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Armelle LIDOU | NEAR | [NEAR.R.5] Contracts and Finance Enlargement [NEAR.R] Resources [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Andris KESTERIS | NEAR | [NEAR.PA01] Principal Adviser - Civil Society and Media [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Ana PIRES | NEAR | [NEAR.B.1] Middle East [NEAR.B] Neighbourhood South and Türkiye [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Allan JONES | NEAR | [NEAR.A.2] Thematic Support - Rule of Law, Governance and Security [NEAR.A] Thematic Support, Coordination of Policy and Financial Instruments [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Aleksandra TOMCZAK | NEAR | [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations |
Are you sure you want to perform this action?