Are you sure you want to perform this action?
|
Name
|
dg
|
department
|
level
|
Actions |
|---|---|---|---|---|
| Julien CRAMPES | NEAR | [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Wolfgang NOZAR | NEAR | [NEAR.E.3] Fundamentals, Rule of Law, Anti-Fraud and Financial Management [NEAR.E] Ukraine Service [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Wojciech KOWALSKI | NEAR | [NEAR.D.ADV01] Adviser Western Balkans [NEAR.D] Western Balkans [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Victoria GIL CASADO | NEAR | [NEAR.R] Resources [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Vassilis MARAGOS | NEAR | [NEAR.DET] Seconded Managers and Advisers [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Maria ASENIUS | NEAR | [NEAR.A.ADV01] Adviser Economic Development [NEAR.A] Thematic Support, Coordination of Policy and Financial Instruments [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Lawrence MEREDITH | NEAR | [NEAR.DET] Seconded Managers and Advisers [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Katerina WOLFOVA | NEAR | [NEAR.DGA2.01] Migration [NEAR.DGA2] Deputy Director-General in charge of Southern Neighbourhood, Türkiye, Migration/Refugees and Security issues [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Katarzyna SZCZEPANSKA | NEAR | [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Katarina MATHERNOVA | NEAR | [NEAR.DET] Seconded Managers and Advisers [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Anna Jarosz-Friis | NEAR | [NEAR.E] Ukraine Service [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Jiri PLECITY | NEAR | [NEAR.D.2] Montenegro, Serbia [NEAR.D] Western Balkans [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Eric TROTEMANN | NEAR | [NEAR.R.1] Resource Planning and IT [NEAR.R] Resources [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Elena VISNAR MALINOVSKA | NEAR | [NEAR.E.1] Inter-institutional, Coordination of Relief and Reconstruction [NEAR.E] Ukraine Service [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Eileen MULCAIRE | NEAR | [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Diana JABLONSKA | NEAR | [NEAR.C.1] Georgia, Moldova, Economic Investment Plan [NEAR.C] Neighbourhood East and Institution Building [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| David CULLEN | NEAR | [NEAR.C.2] Armenia, Azerbaijan, Belarus & Eastern Partnership Coordination [NEAR.C] Neighbourhood East and Institution Building [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Christos KOMNINOS | NEAR | [NEAR.R.2] Legal Issues [NEAR.R] Resources [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Christelle GOULARD | NEAR | [NEAR.R.3] Audit and Internal Control [NEAR.R] Resources [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
| Gert-Jan Koopman | NEAR | [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations |
Are you sure you want to perform this action?