Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Florian WOEHLBIER | ECFIN | [ECFIN.G.2] Denmark, Ireland, Poland [ECFIN.G] Economies of the Member States III [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Stefan PFLUEGER | ECFIN | [ECFIN.CEF.CPE] Secretariat of the Economic and Financial Committee and of the Economic Policy Committee and Eurogroup/EWG | ||
Stefan CIOBANU | ECFIN | [ECFIN.F.4] Hungary, Slovenia [ECFIN.F] Economies of the Member States II [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Saila VALTONEN | ECFIN | [ECFIN.L.ADV01] Adviser on Invest EU and EIB governance [ECFIN.L] InvestEU and financial institutions [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Roberta TORRE | ECFIN | [ECFIN.G.1] Czechia, Portugal, Slovakia [ECFIN.G] Economies of the Member States III [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Philip TOD | ECFIN | [ECFIN.C.5] Euro protection and euro cash [ECFIN.C] Macroeconomic policies [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Paul KUTOS | ECFIN | [ECFIN.G.3] Italy, Malta [ECFIN.G] Economies of the Member States III [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Patrick D'SOUZA | ECFIN | [ECFIN.E.3] Bulgaria, Romania, Sweden [ECFIN.E] Economies of the Member States I [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Giorgio CHIARION CASONI | ECFIN | [ECFIN.L] InvestEU and financial institutions [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Geraldine MAHIEU | ECFIN | [ECFIN.B] Investment, growth and structural reforms [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Declan Costello | ECFIN | [ECFIN.DDG1] Deputy Director General - Coordination of economic policies of Member States (in charge of Directorates E, F and G) [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Farid RAHMI | ECFIN | [ECFIN.R.3] Management of IT resources [ECFIN.R] Resources and performance management [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Eric RUSCHER | ECFIN | [ECFIN.C.3] Macroeconomics of the euro area, monetary policy and euro convergence [ECFIN.C] Macroeconomic policies [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Elena REITANO | ECFIN | [ECFIN.CEF.CPE.02] Secretariat of the Eurogroup/EWG | ||
Elena FLORES | ECFIN | [ECFIN.DDG2] Deputy Director General - Investment and international (in charge of Directorates D and L) [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Christine FRAYNE | ECFIN | [ECFIN.B.1] Macroeconomic imbalances [ECFIN.B] Investment, growth and structural reforms [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Christina JORDAN | ECFIN | [ECFIN.B.4] Economics of resilience and transition [ECFIN.B] Investment, growth and structural reforms [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Christian WEISE | ECFIN | [ECFIN.C.4] National fiscal frameworks and institutions [ECFIN.C] Macroeconomic policies [ECFIN] Directorate-General for Economic and Financial Affairs | ||
Charlotte VAN HOOYDONK | ECFIN | [ECFIN.DDG1.ADV01] Adviser on fiscal and country-specific surveillance [ECFIN.DDG1] Deputy Director General - Coordination of economic policies of Member States (in charge of Directorates E, F and G) [ECFIN] Directorate-General for Economic and Financial | ||
Maarten Verwey | ECFIN | [ECFIN] Directorate-General for Economic and Financial Affairs |
Are you sure you want to perform this action?