Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Natalie PAUWELS | NEAR | [NEAR.A.1] Communication and Inter-institutional Relations [NEAR.A] Thematic Support, Coordination of Policy and Financial Instruments [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Michael MILLER | NEAR | [NEAR.DET] Seconded Managers and Advisers [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Mathieu BOUSQUET | NEAR | [NEAR.A] Thematic Support, Coordination of Policy and Financial Instruments [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Marta GARCIA FIDALGO | NEAR | [NEAR.D.ADV02] Adviser Roma Policy [NEAR.D] Western Balkans [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | ||
Jacek PASTERNAK | OIB | [OIB.LS.1] Historical Archives, Mail Services, Visual Design and Print [OIB.LS] Logistic Services [OIB] Office for Infrastructure and Logistics in Brussels | ||
Simona LUPU | OIB | [OIB.CS] Childcare Services [OIB] Office for Infrastructure and Logistics in Brussels | ||
Sari LEHKONEN | OIB | [OIB.RE] Management of Real Estate [OIB] Office for Infrastructure and Logistics in Brussels | ||
Pierre-Olivier BINDELS | OIB | [OIB.RPP.2] Budget, Finance and Public Procurement [OIB.RPP] Resources, Policy Steering and Prevention [OIB] Office for Infrastructure and Logistics in Brussels | ||
Marie SODER HIGGINS | OIB | [OIB.RPP] Resources, Policy Steering and Prevention [OIB] Office for Infrastructure and Logistics in Brussels | ||
Maria FARRAR-HOCKLEY | OIB | [OIB.CS.2] After-School Childcare [OIB.CS] Childcare Services [OIB] Office for Infrastructure and Logistics in Brussels | ||
Ana MONTERO CARRERAS | OIB | [OIB.CS.3] Administration of Childcare Services [OIB.CS] Childcare Services [OIB] Office for Infrastructure and Logistics in Brussels | ||
Graziano SCATOZZA | OIB | [OIB.LS.3] Social Infrastructure — Ispra [OIB.LS] Logistic Services [OIB] Office for Infrastructure and Logistics in Brussels | ||
Emmanuelle OTT | OIB | [OIB.RPP.1] IT Systems and Governance [OIB.RPP] Resources, Policy Steering and Prevention [OIB] Office for Infrastructure and Logistics in Brussels | ||
Dimitrios KALOGERAS | OIB | [OIB.RE.1] Implementation of real estate policy, real estate assets and project management [OIB.RE] Management of Real Estate [OIB] Office for Infrastructure and Logistics in Brussels | ||
Concetta CULTRERA | OIB | [OIB.CS.3] Administration of Childcare Services [OIB.CS] Childcare Services [OIB] Office for Infrastructure and Logistics in Brussels | ||
Claire PATERNOT | OIB | [OIB.RPP.3] Internal service for prevention and protection at work [OIB.RPP] Resources, Policy Steering and Prevention [OIB] Office for Infrastructure and Logistics in Brussels | ||
Caroline PONSAR | OIB | [OIB.CS.1] Nurseries and Kindergartens [OIB.CS] Childcare Services [OIB] Office for Infrastructure and Logistics in Brussels | ||
Bruno WASTIN | OIB | [OIB.LS.4] Catering [OIB.LS] Logistic Services [OIB] Office for Infrastructure and Logistics in Brussels | ||
Benoit LOSSEAU | OIB | [OIB.LS.2] Transport, Mobility and Logistic Services [OIB.LS] Logistic Services [OIB] Office for Infrastructure and Logistics in Brussels | ||
Annika OERBOM | OIB | [OIB.RPP.4] Domain Leadership, Planning, Reporting and Internal Control [OIB.RPP] Resources, Policy Steering and Prevention [OIB] Office for Infrastructure and Logistics in Brussels |
Are you sure you want to perform this action?