Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Daniel WOEHL | EMPL | [EMPL.D.5] Finland, Latvia, Estonia, Lithuania [EMPL.D] Social Rights and Inclusion [EMPL] Directorate-General for Employment, Social Affairs and Inclusion | ||
Daniel PASHLEY | SCIC | [SCIC.A.SV] Swedish Interpretation [SCIC.A] Interpreters [SCIC] Directorate-General for Interpretation | ||
Daniel KLUVANEC | DGT | [DGT.T.ADV04] New technologies [DGT.T] Technology [DGT] Directorate-General for Translation | ||
Daniel GIOREV | INTPA | [INTPA.DET] Seconded Managers and Advisers [INTPA] Directorate-General for International Partnerships | ||
Daniel FREIS | JRC | [JRC.G.1] Site Safety and Compliance [JRC.G] Nuclear Safety and Security [JRC] Joint Research Centre | ||
Daniel Calleja Crespo | SJ | [SJ] Legal service | ||
Daniel BOESHERTZ | COMP | [COMP.F.1] Antitrust: Transport, Post and other services [COMP.F] Markets and cases V: Transport, Post and other services [COMP] Directorate-General for Competition | ||
Dana-Carmen Bachmann | EMPL | [EMPL.D.2] Social Protection [EMPL.D] Social Rights and Inclusion [EMPL] Directorate-General for Employment, Social Affairs and Inclusion | ||
Dana Spinant | COMM | [COMM] Directorate-General for Communication | ||
Dana MANESCU | COMM | [COMM.A.1] Social Media & Visual Communication [COMM.A] Political Communication & Services [COMM] Directorate-General for Communication | ||
Dan Dionisie | JUST | [JUST.A.3] Company law [JUST.A] Justice Policies [JUST] Directorate-General for Justice and Consumers | ||
Dan CHIRONDOJAN | JRC | [JRC.R] Support Services [JRC] Joint Research Centre | ||
Damir HAJDUK | GROW | [GROW.B.3] Digital solutions [GROW.B] Planning, Finance and Digital Solutions [GROW] Directorate-General for Internal Market, Industry, Entrepreneurship and SMEs | ||
Damien MEADOWS | CLIMA | [CLIMA.B.ADV01] Adviser on Legal and Inter-institutional Issues [CLIMA.B] Carbon Markets and Clean Mobility [CLIMA] Directorate-General for Climate Action | ||
Damien Levie | TRADE | [TRADE.F.4] Technology and Security, FDI Screening [TRADE.F] Enforcement, Market Access, SMEs, Legal Affairs, Technology and Security [TRADE] Directorate-General for Trade | ||
Dagmara KOSKA | ESTAT | [ESTAT.A.2] Legal affairs; Document management [ESTAT.A] Resources [ESTAT] Eurostat | ||
Cvetelina CHOLAKOVA | OLAF | [OLAF.A.4] Shared Management and Recovery and Resilience Facility II - Operations and Investigations [OLAF.A] Expenditure - Operations and Investigations [OLAF] European Anti-Fraud Office | ||
Cristina-Adriana Vasile | TRADE | [TRADE.C.4] Multilateral Trade and Sustainable Development Policy, Green Deal, Conflict Minerals [TRADE.C] Africa, Caribbean and Pacific, Asia (II), Trade and Sustainable Development, Green Deal [TRADE] Directorate-General for Trade | ||
Cristina Rueda Catry | AGRI | [AGRI.F.1] External communication and promotion policy [AGRI.F] Outreach, Research & Geographical Indications [AGRI] Directorate-General for Agriculture and Rural Development | ||
Cristina PEREIRA DE SA | ESTAT | [ESTAT.C.5] Integrated global accounts and Balance of Payments [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat |
Are you sure you want to perform this action?