Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Christopher HUNTER | [JRC.C.ADV01] Adviser for Site Coordination and External Relations [JRC.C] Energy, Mobility and Climate [JRC] Joint Research Centre | |||
Christopher BECHER | [SG.A.4] Briefings for the President & the Vice-Presidents [SG.A] Strategy, Better Regulation & Corporate Governance [SG] Secretariat-General | |||
Christophe PROULT | [RTD.G.5] Common Budget Service [RTD.G] Common Policy Centre [RTD] Directorate-General for Research and Innovation | |||
Christophe MORAND | [DEFIS.ADV01] Adviser for Security of Information and Synergies between Space, Defence and Civil Industries [DEFIS] Directorate-General for Defence Industry and Space | |||
Christophe Kiener | [TRADE.C.2] South and South East Asia, Australia, New Zealand [TRADE.C] Africa, Caribbean and Pacific, Asia (II), Trade and Sustainable Development, Green Deal [TRADE] Directorate-General for Trade | |||
Christophe Galand | [BUDG.A.3] Internal policies [BUDG.A] Expenditure [BUDG] Directorate-General for Budget | |||
Christophe CHARDONNET | [CNECT.R.3] Knowledge Management and Innovative Systems [CNECT.R] Resources and Support [CNECT] Directorate-General for Communications Networks, Content and Technology | |||
Christophe BERTRAND | [AGRI.H.2] Assurance and Audit - Governance Systems I [AGRI.H] Assurance and Audit [AGRI] Directorate-General for Agriculture and Rural Development | |||
Christoph SCHWIERZ | [REFORM.B.1] Revenue Administration and Public Financial Management [REFORM.B] Support to Member States Reforms [REFORM] Directorate-General for Structural Reform Support | |||
Christoph NERLICH | [EMPL.B.5] Poland, Czech Republic, Slovakia [EMPL.B] Jobs and Skills [EMPL] Directorate-General for Employment, Social Affairs and Inclusion | |||
Christoph Kautz | [DEFIS.C] Satellite Navigation and Earth Observation [DEFIS] Directorate-General for Defence Industry and Space | |||
Christof LESSENICH | [ENER.C.3] Internal Energy Market [ENER.C] Green Transition and Energy System Integration [ENER] Directorate-General for Energy | |||
Christine WIRTZ | [ESTAT.F] Social statistics [ESTAT] Eurostat | |||
Christine KORMANN | [OP.D] Stakeholder relations and corporate services [OP] Publications Office of the European Union | |||
Christine FRAYNE | [ECFIN.B.1] Macroeconomic imbalances [ECFIN.B] Investment, growth and structural reforms [ECFIN] Directorate-General for Economic and Financial Affairs | |||
Christine BERNOT | [DEFIS.R] Resources and General Affairs [DEFIS] Directorate-General for Defence Industry and Space | |||
Christine Berg | [MOVE.DDG2.E] Aviation [MOVE.DDG2] Deputy Director-General — Coordination of Directorates C, D, E [MOVE] Directorate-General for Mobility and Transport | |||
Christina VLASSIS | [HR.F.2] Procurement, Contracts & Internal Control [HR.F] Finance, Legal & Partnerships [HR] Directorate-General for Human Resources and Security | |||
Christina SIATERLI | [COMP.F.2] State aid Transport [COMP.F] Markets and cases V: Transport, Post and other services [COMP] Directorate-General for Competition | |||
Christina JORDAN | [ECFIN.B.4] Economics of resilience and transition [ECFIN.B] Investment, growth and structural reforms [ECFIN] Directorate-General for Economic and Financial Affairs |
Are you sure you want to perform this action?