Are you sure you want to perform this action?
|
Name
|
dg
|
department
|
level
|
Actions |
|---|---|---|---|---|
| Klasja VAN DE RIDDER | COMM | [COMM.DGA1.C] Representation & Communication in Member States [COMM.DGA1] Deputy Director-General, in charge of Directorate C [COMM] Directorate-General for Communication | ||
| Olivier DANDOY | COMM | [COMM.DGA1.C] Representation & Communication in Member States [COMM.DGA1] Deputy Director-General, in charge of Directorate C [COMM] Directorate-General for Communication | ||
| Oana HRISCU | COMM | [COMM.A.3] Media Monitoring & Eurobarometer [COMM.A] Political Communication & Services [COMM] Directorate-General for Communication | ||
| Niovi RINGOU | COMM | [COMM.DGA1.C] Representation & Communication in Member States [COMM.DGA1] Deputy Director-General, in charge of Directorate C [COMM] Directorate-General for Communication | ||
| Nikolaos ISARIS | COMM | [COMM.DGA1.C] Representation & Communication in Member States [COMM.DGA1] Deputy Director-General, in charge of Directorate C [COMM] Directorate-General for Communication | ||
| Nathalie DAVIES | COMM | [COMM.A.4] Audiovisual Service [COMM.A] Political Communication & Services [COMM] Directorate-General for Communication | ||
| Monika LADMANOVA | COMM | [COMM.DGA1.C] Representation & Communication in Member States [COMM.DGA1] Deputy Director-General, in charge of Directorate C [COMM] Directorate-General for Communication | ||
| Mark VELLA | COMM | [COMM.DGA1.C] Representation & Communication in Member States [COMM.DGA1] Deputy Director-General, in charge of Directorate C [COMM] Directorate-General for Communication | ||
| Marius VASCEGA | COMM | [COMM.DGA1.C] Representation & Communication in Member States [COMM.DGA1] Deputy Director-General, in charge of Directorate C [COMM] Directorate-General for Communication | ||
| Marcos MARTIN PEREZ | COMM | [COMM.D.1] Planning, Budget and Evaluation [COMM.D] Resources [COMM] Directorate-General for Communication | ||
| Patricia Libert | COMM | [COMM.B.1] Strategy & Corporate Campaigns [COMM.B] Strategy and Corporate Communication [COMM] Directorate-General for Communication | ||
| Katarzyna SMYK | COMM | [COMM.DGA1.C] Representation & Communication in Member States [COMM.DGA1] Deputy Director-General, in charge of Directorate C [COMM] Directorate-General for Communication | ||
| Jonathan CLARIDGE | COMM | [COMM.DGA1.C] Representation & Communication in Member States [COMM.DGA1] Deputy Director-General, in charge of Directorate C [COMM] Directorate-General for Communication | ||
| Johanna Maria PANNEBAKKER | COMM | [COMM.A.2] Editorial Service & Targeted Outreach [COMM.A] Political Communication & Services [COMM] Directorate-General for Communication | ||
| Joachim OTT | COMM | [COMM.DGA1.C] Representation & Communication in Member States [COMM.DGA1] Deputy Director-General, in charge of Directorate C [COMM] Directorate-General for Communication | ||
| Jessica LARSSON | COMM | [COMM.DGA1.C] Representation & Communication in Member States [COMM.DGA1] Deputy Director-General, in charge of Directorate C [COMM] Directorate-General for Communication | ||
| Jerneja JUG | COMM | [COMM.DGA1.C] Representation & Communication in Member States [COMM.DGA1] Deputy Director-General, in charge of Directorate C [COMM] Directorate-General for Communication | ||
| Dana Spinant | COMM | [COMM] Directorate-General for Communication | ||
| Lucas Gonzalez Ojeda | COMM | [COMM.DGA1.C] Representation & Communication in Member States [COMM.DGA1] Deputy Director-General, in charge of Directorate C [COMM] Directorate-General for Communication | ||
| Humberto Delgado Rosa | COMM | [COMM.D] Resources [COMM] Directorate-General for Communication |
Are you sure you want to perform this action?