Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Ani TODOROVA | [ESTAT.C.4] Price statistics. Purchasing power parities. Housing statistics [ESTAT.C] Macro-economic statistics [ESTAT] Eurostat | |||
Anguel Konstantinov BEREMLIYSKY | [COMM.DG] Reporting directly to the Director-General [COMM] Directorate-General for Communication | |||
Angelo TOSETTI | [SCIC.C.6] IT and Digital Transformation [SCIC.C] Resources and Corporate Services [SCIC] Directorate-General for Interpretation | |||
Angelo MARINO | [SANTE.C.HADEA.A] Health and Food [SANTE] Directorate-General for Health and Food Safety | |||
Angelo GRIECO | [JUST.B.3] Consumer Enforcement and Redress [JUST.B] Consumers [JUST] Directorate-General for Justice and Consumers | |||
Angelina GROS TCHORBADJIYSKA | [HOME.F.1] Audit & Compliance [HOME.F] Innovation & Audit [HOME] Directorate-General for Migration and Home Affairs | |||
Angeliki CHLAPANI | [DIGIT.A.2] Procurement & Programme Management Solutions [DIGIT.A] Digital Transformation [DIGIT] Directorate-General for Digital Services | |||
Angela MARTINEZ SARASOLA | [REGIO.F.3] Poland [REGIO.F] Better implementation, closure and Programme Implementation III [REGIO] Directorate-General for Regional and Urban Policy | |||
Angela LIBERATORE | [RTD.DDG1.ERCEA.B] Scientific Management [RTD] Directorate-General for Research and Innovation | |||
Angela HEBERLING | [EPSO.01] Research, Innovation & Test Development [EPSO] European Personnel Selection Office | |||
Angela D'ELIA | [ECFIN.C.2] Sustainability of public finances and public expenditure trends [ECFIN.C] Macroeconomic policies [ECFIN] Directorate-General for Economic and Financial Affairs | |||
Angel ANCIN | [DIGIT.R.4] Contract Management [DIGIT.R] Change Management and Resources [DIGIT] Directorate-General for Digital Services | |||
Aneta WILLEMS | [ENV.A.CINEA.D] Natural resources, climate, sustainable blue economy and clean energy [ENV] Directorate-General for Environment | |||
Andrzej Jan RYS | [SANTE.PA01] Principal Scientific Adviser [SANTE] Directorate-General for Health and Food Safety | |||
Androulla IOANNOU | [EMPL.REGIO.DAC.3] Audit III | |||
Andris KESTERIS | [NEAR.PA01] Principal Adviser - Civil Society and Media [NEAR] Directorate-General for Neighbourhood and Enlargement Negotiations | |||
Andriana Sukova | [EMPL.DDG2] Deputy Director-General - Funds, Fair Transition and Analysis [EMPL] Directorate-General for Employment, Social Affairs and Inclusion | |||
Andrew OWEN-GRIFFITHS | [SANTE.F.1] Food [SANTE.F] Health and food audits and analysis [SANTE] Directorate-General for Health and Food Safety | |||
Andrew MATHISON | [MARE.E.1] Budget, Audit and Public Procurement [MARE.E] General Affairs and Resources [MARE] Directorate-General for Maritime Affairs and Fisheries | |||
Andrew LEADER | [EAC.R.1] Organisational Performance, Supervision and Legal Affairs [EAC.R] Performance Management, Supervision and Resources [EAC] Directorate-General for Education, Youth, Sport and Culture |
Are you sure you want to perform this action?