Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Volker GUNDERMANN | [BUDG.R.3] User Service Management for Corporate Financial and Accounting Systems [BUDG.R] Resources and IT [BUDG] Directorate-General for Budget | |||
Vincenzo CURIALE | [BUDG.R.2] Corporate financial and accounting systems [BUDG.R] Resources and IT [BUDG] Directorate-General for Budget | |||
Marco ABATE | [BUDG.R.1] HRC, Finance, Procurement, Internal Control and Document Management [BUDG.R] Resources and IT [BUDG] Directorate-General for Budget | |||
Olivier WAELBROECK | [BUDG.PA03] Legal Affairs: Financial Rules, Controls & Reporting [BUDG] Directorate-General for Budget | |||
Siegfried RUHL | [BUDG.HCA] HORS CLASSE ADVISER [BUDG] Directorate-General for Budget | |||
Niall BOHAN | [BUDG.F] Financial Market Operations and Budgetary Guarantees [BUDG] Directorate-General for Budget | |||
Dimitris PAPAKONSTANTINOU | [BUDG.F.4] Investment [BUDG.F] Financial Market Operations and Budgetary Guarantees [BUDG] Directorate-General for Budget | |||
Martin KOEHLER | [BUDG.F.3] Accounting and Reporting - Back-office [BUDG.F] Financial Market Operations and Budgetary Guarantees [BUDG] Directorate-General for Budget | |||
Koen DIERCKX | [BUDG.F.2] Budgetary Guarantees Policy, Contingent Liabilities, Financial Analytics and Reporting – Middle Office [BUDG.F] Financial Market Operations and Budgetary Guarantees [BUDG] Directorate-General for Budget | |||
Christian Engelen | [BUDG.F.1] Borrowing and Lending Operations - Front Office [BUDG.F] Financial Market Operations and Budgetary Guarantees [BUDG] Directorate-General for Budget | |||
Alina BUREA | [BUDG.E.4] Knowledge Management [BUDG.E] Central Financial Service [BUDG] Directorate-General for Budget | |||
Zuzana MALUSKOVA | [BUDG.E.3] Legal Affairs of Operations in DG BUDG [BUDG.E] Central Financial Service [BUDG] Directorate-General for Budget | |||
Boris KASAVETOV | [BUDG.E.2] Financial Rules: Direct Management [BUDG.E] Central Financial Service [BUDG] Directorate-General for Budget | |||
Yana ANGELOVA | [BUDG.E.1] Financial Rules: Governance, Shared and Indirect Management [BUDG.E] Central Financial Service [BUDG] Directorate-General for Budget | |||
Beatriz SANZ REDRADO | [BUDG.DDG] Financial Rules, Controls & Reporting [BUDG] Directorate-General for Budget | |||
Michael ERHART | [BUDG.D] Accountability, Transparency and Protection of the Union’s Financial Interests [BUDG] Directorate-General for Budget | |||
Ilona LOESER | [BUDG.D.4] Financial Reporting and Data Management [BUDG.D] Accountability, Transparency and Protection of the Union’s Financial Interests [BUDG] Directorate-General for Budget | |||
Myriam CAZZANIGA | [BUDG.D.3] Control systems [BUDG.D] Accountability, Transparency and Protection of the Union’s Financial Interests [BUDG] Directorate-General for Budget | |||
Nicolas CLISSON | [BUDG.D.2] Discharge Procedure and Relations with the European Court of Auditors [BUDG.D] Accountability, Transparency and Protection of the Union’s Financial Interests [BUDG] Directorate-General for Budget | |||
Alessandro NUCARA | [BUDG.D.1] Protection of the Union’s Financial Interests [BUDG.D] Accountability, Transparency and Protection of the Union’s Financial Interests [BUDG] Directorate-General for Budget |
Are you sure you want to perform this action?