Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Martin KOEHLER | BUDG | [BUDG.F.3] Accounting and Reporting - Back-office [BUDG.F] Financial Market Operations and Budgetary Guarantees [BUDG] Directorate-General for Budget | ||
Zuzana MALUSKOVA | BUDG | [BUDG.E.3] Legal Affairs of Operations in DG BUDG [BUDG.E] Central Financial Service [BUDG] Directorate-General for Budget | ||
Yana ANGELOVA | BUDG | [BUDG.E.1] Financial Rules: Governance, Shared and Indirect Management [BUDG.E] Central Financial Service [BUDG] Directorate-General for Budget | ||
Volker GUNDERMANN | BUDG | [BUDG.R.3] User Service Management for Corporate Financial and Accounting Systems [BUDG.R] Resources and IT [BUDG] Directorate-General for Budget | ||
Vincenzo CURIALE | BUDG | [BUDG.R.2] Corporate financial and accounting systems [BUDG.R] Resources and IT [BUDG] Directorate-General for Budget | ||
Tomas KUCIREK | BUDG | [BUDG.B.4] Revenue Inspections, Control and Enforcement [BUDG.B] Revenue and Multiannual financial framework [BUDG] Directorate-General for Budget | ||
Nicolas CLISSON | BUDG | [BUDG.D.2] Discharge Procedure and Relations with the European Court of Auditors [BUDG.D] Accountability, Transparency and Protection of the Union’s Financial Interests [BUDG] Directorate-General for Budget | ||
Niall BOHAN | BUDG | [BUDG.F] Financial Market Operations and Budgetary Guarantees [BUDG] Directorate-General for Budget | ||
Myriam CAZZANIGA | BUDG | [BUDG.D.3] Control systems [BUDG.D] Accountability, Transparency and Protection of the Union’s Financial Interests [BUDG] Directorate-General for Budget | ||
Michael ERHART | BUDG | [BUDG.D] Accountability, Transparency and Protection of the Union’s Financial Interests [BUDG] Directorate-General for Budget | ||
Alessandro NUCARA | BUDG | [BUDG.D.1] Protection of the Union’s Financial Interests [BUDG.D] Accountability, Transparency and Protection of the Union’s Financial Interests [BUDG] Directorate-General for Budget | ||
Marta LEGUTKO | BUDG | [BUDG.C.1] Treasury management [BUDG.C] Treasury, Accounting, Financial Control and Recoveries [BUDG] Directorate-General for Budget | ||
Boris KASAVETOV | BUDG | [BUDG.E.2] Financial Rules: Direct Management [BUDG.E] Central Financial Service [BUDG] Directorate-General for Budget | ||
Beatriz SANZ REDRADO | BUDG | [BUDG.DDG] Financial Rules, Controls & Reporting [BUDG] Directorate-General for Budget | ||
Alina BUREA | BUDG | [BUDG.E.4] Knowledge Management [BUDG.E] Central Financial Service [BUDG] Directorate-General for Budget | ||
Mariya ILIEVA | AGRI | [AGRI.H.3] Assurance and Audit - Governance Systems II and Performance Clearance [AGRI.H] Assurance and Audit [AGRI] Directorate-General for Agriculture and Rural Development | ||
Mariusz Stefan MIGAS | AGRI | [AGRI.C.3] Bulgaria, Czechia, Hungary, Poland, Romania, Slovakia [AGRI.C] CAP Strategic Plans I [AGRI] Directorate-General for Agriculture and Rural Development | ||
Mario MILOUCHEV | AGRI | [AGRI.D] CAP Strategic Plans II [AGRI] Directorate-General for Agriculture and Rural Development | ||
Marie BOURJOU | AGRI | [AGRI.H] Assurance and Audit [AGRI] Directorate-General for Agriculture and Rural Development | ||
Maria GAFO GOMEZ-ZAMALLOA | AGRI | [AGRI.B.3] Social Sustainability [AGRI.B] Sustainability [AGRI] Directorate-General for Agriculture and Rural Development |
Are you sure you want to perform this action?