Are you sure you want to perform this action?
|
Name
|
dg
|
department
|
level
|
Actions |
|---|---|---|---|---|
| Cristina Rueda Catry | AGRI | [AGRI.F.1] External communication and promotion policy [AGRI.F] Outreach, Research & Geographical Indications [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Oliver SITAR | AGRI | [AGRI.I.1] Agricultural law and enforcement [AGRI.I] Legal, procedural and inter-institutional affairs [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Neda SKAKELJA | AGRI | [AGRI.D.2] Denmark, Estonia, Latvia, Lithuania, Finland, Sweden [AGRI.D] CAP Strategic Plans II [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Michael PIELKE | AGRI | [AGRI.B.1] Economic Sustainability [AGRI.B] Sustainability [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Marta CHMAL-DIESTELHORST | AGRI | [AGRI.I.3] Adoption procedures, committees & expert groups [AGRI.I] Legal, procedural and inter-institutional affairs [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Elisabetta Siracusa | AGRI | [AGRI.G] International [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Frank Bollen | AGRI | [AGRI.G.4] Neighbourhood enlargement & pre-accession assistance [AGRI.G] International [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Catherine Combette | AGRI | [AGRI.G.3] Asia and Australasia [AGRI.G] International [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Luis Carazo Jimenez | AGRI | [AGRI.G.2] The Americas [AGRI.G] International [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Kerstin Rosenow | AGRI | [AGRI.F.2] Research and Innovation [AGRI.F] Outreach, Research & Geographical Indications [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Ricard Ramon I Sumoy | AGRI | [AGRI.A.1] Policy perspectives [AGRI.A] Strategy & Policy analysis [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Koen Dillen | AGRI | [AGRI.E.4] Arable crops and olive oil [AGRI.E] Markets [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Brigitte Misonne | AGRI | [AGRI.E.3] Animal products [AGRI.E] Markets [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Mauro Poinelli | AGRI | [AGRI.E.2] Wine, spirits and horticultural products [AGRI.E] Markets [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Fabien Santini | AGRI | [AGRI.E.1] Governance of the agri-food markets [AGRI.E] Markets [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Diego Canga Fano | AGRI | [AGRI.DDG3] Deputy Director-General, in charge of Directorates F, H and I [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Pierre Bascou | AGRI | [AGRI.DDG2] Deputy Director-General, in charge of Directorates E and G [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Mihail Dumitru | AGRI | [AGRI.DDG1] Deputy Director-General, in charge of Directorates B, C and D [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Petr Lapka | AGRI | [AGRI.D.4] Belgium, France, Luxembourg, Netherlands [AGRI.D] CAP Strategic Plans II [AGRI] Directorate-General for Agriculture and Rural Development | ||
| Sophie Helaine | AGRI | [AGRI.A.3] Policy performance [AGRI.A] Strategy & Policy analysis [AGRI] Directorate-General for Agriculture and Rural Development |
Are you sure you want to perform this action?