Are you sure you want to perform this action?
Name
|
dg
|
department
|
level
|
Actions |
---|---|---|---|---|
Eric NOEL | TAXUD | [TAXUD.E.1] Finances, Public Procurement and Compliance [TAXUD.E] Resources and General Affairs [TAXUD] Directorate-General for Taxation and Customs Union | ||
Stefka DZHUMALIEVA | TAXUD | [TAXUD.E.2] Inter-institutional relations, coordination, communication and strategic planning [TAXUD.E] Resources and General Affairs [TAXUD] Directorate-General for Taxation and Customs Union | ||
Stephane MAIL FOUILLEUL | TAXUD | [TAXUD.E.3] Management of programmes and EU training [TAXUD.E] Resources and General Affairs [TAXUD] Directorate-General for Taxation and Customs Union | ||
Priscila FERNANDEZ-CANADAS | TAXUD | [TAXUD.E] Resources and General Affairs [TAXUD] Directorate-General for Taxation and Customs Union | ||
Claes BENGTSSON | TAXUD | [TAXUD.PA01] Principal adviser for Strategy & Economic Analysis Coordination [TAXUD] Directorate-General for Taxation and Customs Union | ||
Valere Moutarlier | TAXUD | [TAXUD] Directorate-General for Taxation and Customs Union | ||
Gerassimos Thomas | TAXUD | [TAXUD] Directorate-General for Taxation and Customs Union | ||
Antonio FERNANDEZ-MARTOS | TRADE | [TRADE.A.1] Multilateral affairs and WTO [TRADE.A] Multilateral Affairs, Strategy, Analysis, Evaluation [TRADE] Directorate-General for Trade | ||
Piotr RYDZKOWSKI | TRADE | [TRADE.A.2] Trade Strategy [TRADE.A] Multilateral Affairs, Strategy, Analysis, Evaluation [TRADE] Directorate-General for Trade | ||
Edouard BOURCIEU | TRADE | [TRADE.A.3] Chief Economist, Trade Analysis and Evaluation [TRADE.A] Multilateral Affairs, Strategy, Analysis, Evaluation [TRADE] Directorate-General for Trade | ||
Carlos GIMENO | TRADE | [TRADE.A.ADV01] Adviser on G7/G8, G20, OECD and WTO [TRADE.A] Multilateral Affairs, Strategy, Analysis, Evaluation [TRADE] Directorate-General for Trade | ||
Myrto ZAMBARTA | TRADE | [TRADE.A] Multilateral Affairs, Strategy, Analysis, Evaluation [TRADE] Directorate-General for Trade | ||
Eva VALLE LAGARES | TRADE | [TRADE.B.1] Far East [TRADE.B] Asia (I), Services and Digital Trade, Investment and Intellectual Property [TRADE] Directorate-General for Trade | ||
Agata Gerba | TRADE | [TRADE.B.2] Services and Digital trade [TRADE.B] Asia (I), Services and Digital Trade, Investment and Intellectual Property [TRADE] Directorate-General for Trade | ||
Jorge Vitorino | TRADE | [TRADE.B.3] Investment and Intellectual property [TRADE.B] Asia (I), Services and Digital Trade, Investment and Intellectual Property [TRADE] Directorate-General for Trade | ||
Joanna SZYCHOWSKA | TRADE | [TRADE.B] Asia (I), Services and Digital Trade, Investment and Intellectual Property [TRADE] Directorate-General for Trade | ||
Cristina MIRANDA GOZALVEZ | TRADE | [TRADE.C.1] African, Caribbean and Pacific, Overseas Countries and Territories [TRADE.C] Africa, Caribbean and Pacific, Asia (II), Trade and Sustainable Development, Green Deal [TRADE] Directorate-General for Trade | ||
Christophe Kiener | TRADE | [TRADE.C.2] South and South East Asia, Australia, New Zealand [TRADE.C] Africa, Caribbean and Pacific, Asia (II), Trade and Sustainable Development, Green Deal [TRADE] Directorate-General for Trade | ||
Jörg WOJAHN | TRADE | [TRADE.C.3] Bilateral relations in Trade and Sustainable Development, Generalised Scheme of Preferences [TRADE.C] Africa, Caribbean and Pacific, Asia (II), Trade and Sustainable Development, Green Deal [TRADE] Directorate-General for Trade | ||
Cristina-Adriana Vasile | TRADE | [TRADE.C.4] Multilateral Trade and Sustainable Development Policy, Green Deal, Conflict Minerals [TRADE.C] Africa, Caribbean and Pacific, Asia (II), Trade and Sustainable Development, Green Deal [TRADE] Directorate-General for Trade |
Are you sure you want to perform this action?