Are you sure you want to perform this action?
| 
                    Country
        
             | 
                    Leader name
        
             | 
                    Status
        
             | 
                    Next election
        
             | 
                    Polling of governing parties
        
             | 
                    Leader popularity
        
             | 
                    Domestic political capital score
        
             | Actions | 
|---|---|---|---|---|---|---|---|
|  Bulgaria | Rosen Zhelyazkov | Minority government | By Jan 2029 | ||||
|  | |||||||
|  Latvia | Evika Siliņa | Minority government | By Oct 2026 | ||||
|  | |||||||
|  Cyprus | Nikos Christodoulides | Minority government | By Jan 2026 | ||||
|  | |||||||
|  Sweden | Ulf Kristersson | Minority government | By Nov 2026 | ||||
|  | |||||||
|  Spain | Pedro Sánchez | Minority government | By Aug 2027 | ||||
|  | |||||||
|  France | Emmanuel Macron | Minority government | By Aug 2029 | ||||
|  | |||||||
|  Portugal | Luís Montenegro | Minority government | By Nov 2028 | ||||
|  | |||||||
|  Netherlands | Dick Schoof | Minority government | By Oct 2025 | ||||
|  | |||||||
|  Italy | Giorgia Meloni | Majority government | By Nov 2027 | ||||
|  | |||||||
|  Slovenia | Robert Golob | Majority government | By May 2026 | ||||
|  | |||||||
|  Slovakia | Robert Fico | Majority government | By Dec 2027 | ||||
|  | |||||||
|  Romania | Ilie Bolojan | Majority government | By Nov 2028 | ||||
|  | |||||||
|  Poland | Donald Tusk | Majority government | By Nov 2027 | ||||
|  | |||||||
|  Malta | Robert Abela | Majority government | By Dec 2027 | ||||
|  | |||||||
|  Luxembourg | Luc Frieden | Majority government | By Dec 2028 | ||||
|  | |||||||
|  Lithuania | Inga Ruginienė | Majority government | By Oct 2028 | ||||
|  | |||||||
|  Austria | Christian Stocker | Majority government | By Oct 2029 | ||||
|  | |||||||
|  Ireland | Micheál Martin | Majority government | By Dec 2029 | ||||
|  | |||||||
|  Hungary | Viktor Orbán | Majority government | By May 2026 | ||||
|  | |||||||
|  Greece | Kyriakos Mitsotakis | Majority government | By Aug 2027 | ||||
|  | |||||||
|  Germany | Friedrich Merz | Majority government | By Mar 2029 | ||||
|  | |||||||
|  Finland | Petteri Orpo | Majority government | By May 2027 | ||||
|  | |||||||
|  Estonia | Kristen Michal | Majority government | By May 2027 | ||||
|  | |||||||
|  Denmark | Mette Frederiksen | Majority government | By Oct 2026 | ||||
|  | |||||||
|  Czechia | Petr Fiala | Majority government | By Oct 2025 | ||||
|  | |||||||
|  Croatia | Andrej Plenković | Majority government | By Jan 2028 | ||||
|  | |||||||
|  Belgium | Bart De Wever | Majority government | By Jan 2029 | ||||
|  | |||||||
Are you sure you want to perform this action?