Are you sure you want to perform this action?
Full name | Political group | Role | Committee type |
---|---|---|---|
Inese VAIDERE | Group of the European People's Party (Christian Democrats) | Rapporteur | RESPONSIBLE |
Emmanouil FRAGKOS | European Conservatives and Reformists Group | Shadow rapporteur | RESPONSIBLE |
Ľubica KARVAŠOVÁ | Renew Europe Group | Shadow rapporteur | RESPONSIBLE |
Markéta GREGOROVÁ | Group of the Greens/European Free Alliance | Shadow rapporteur | RESPONSIBLE |
Danilo DELLA VALLE | The Left group in the European Parliament - GUE/NGL | Shadow rapporteur | RESPONSIBLE |
Markus BUCHHEIT | Europe of Sovereign Nations Group | Shadow rapporteur | RESPONSIBLE |
Veronika VRECIONOVÁ | European Conservatives and Reformists Group | Opinion | OPINION |
Full name | Amendments number |
---|---|
Sebastian EVERDING | 179 , 180 , 181 , 182 , 183 , 184 |
Cristina GUARDA | 185 |
Norbert LINS | 186 |
Krzysztof HETMAN | 187 , 188 , 189 |
Marta WCISŁO | 190 |
Enikő GYŐRI | 1 , 47 , 55 |
Thierry MARIANI | 1 , 17 , 18 , 21 , 25 , 27 , 47 , 55 |
Valérie DELOGE | 1 , 17 , 18 , 21 , 25 , 27 , 47 , 55 |
Gilles PENNELLE | 1 , 17 , 18 , 21 , 25 , 27 , 47 , 55 |
Christophe BAY | 1 , 17 , 18 , 21 , 25 , 27 , 47 , 55 |
Lukas SIEPER | 2 , 4 , 6 , 13 , 45 , 50 , 52 |
Nicolas BAY | 3 , 14 , 15 , 19 , 22 , 26 , 29 , 30 , 32 , 34 , 36 , 38 , 40 , 42 , 43 |
Guillaume PELTIER | 3 , 14 , 15 , 19 , 22 , 26 , 29 , 30 , 32 , 34 , 36 , 38 , 40 , 42 , 43 |
Barry COWEN | 5 , 7 , 37 , 39 , 41 , 44 , 46 , 48 , 51 , 56 , 59 |
Sebastian KRUIS | 8 , 17 , 18 , 21 , 25 , 27 , 47 , 55 |
Juan Ignacio ZOIDO ÁLVAREZ | 9 , 11 , 49 , 53 , 54 |
Céline IMART | 9 , 10 , 11 , 12 , 49 , 53 , 54 , 57 |
Jessika VAN LEEUWEN | 10 , 12 |
Emmanouil FRAGKOS | 14 , 16 , 20 , 23 , 24 , 28 , 31 , 33 , 35 , 36 , 43 , 58 |
Date | Name | Status | |
Next event EC | - | - | |
Next event EP | - | - | |
Next event Council | - | - |
Are you sure you want to perform this action?
Generative AI tailored by EUmatrix Beta