Are you sure you want to perform this action?
Full name | Political group | Role | Committee type |
---|---|---|---|
Marjan ŠAREC | Renew Europe Group | Rapporteur | RESPONSIBLE |
Reinhold LOPATKA | Group of the European People's Party (Christian Democrats) | Shadow rapporteur | RESPONSIBLE |
Costas MAVRIDES | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Shadow rapporteur | RESPONSIBLE |
Jaroslav BŽOCH | Patriots for Europe Group | Shadow rapporteur | RESPONSIBLE |
Şerban Dimitrie STURDZA | European Conservatives and Reformists Group | Shadow rapporteur | RESPONSIBLE |
Vladimir PREBILIČ | Group of the Greens/European Free Alliance | Shadow rapporteur | RESPONSIBLE |
Giorgos GEORGIOU | The Left group in the European Parliament - GUE/NGL | Shadow rapporteur | RESPONSIBLE |
Full name | Amendments number |
---|---|
Andrey KOVATCHEV | 1 , 16 , 46 , 65 , 66 , 91 , 100 , 109 , 122 , 172 , 183 , 191 , 233 |
Hana JALLOUL MURO | 2 , 137 , 138 |
Petras AUŠTREVIČIUS | 3 , 4 , 5 , 8 , 11 , 24 , 25 , 29 , 33 , 42 , 43 , 50 , 54 , 55 , 57 , 58 , 71 , 74 , 82 , 88 , 93 , 98 , 121 , 133 , 149 , 158 , 159 , 167 , 182 , 192 , 194 , 196 , 199 , 200 , 211 , 214 , 217 , 223 , 234 |
Malik AZMANI | 3 , 4 , 24 , 25 , 29 , 42 , 43 , 50 , 54 , 57 , 58 , 60 , 74 , 82 , 149 , 159 , 194 |
Dan BARNA | 3 , 4 , 5 , 8 , 11 , 24 , 25 , 29 , 33 , 42 , 43 , 50 , 54 , 55 , 57 , 58 , 60 , 71 , 74 , 82 , 88 , 93 , 98 , 121 , 133 , 149 , 158 , 159 , 167 , 182 , 192 , 194 , 196 , 199 , 200 , 211 , 214 , 217 , 223 , 234 |
Ľubica KARVAŠOVÁ | 3 , 4 , 25 , 42 , 43 , 54 , 57 , 58 , 149 , 194 |
Marjan ŠAREC | 3 , 4 , 5 , 8 , 11 , 24 , 25 , 29 , 33 , 42 , 43 , 50 , 54 , 55 , 57 , 58 , 60 , 71 , 74 , 82 , 88 , 93 , 98 , 121 , 133 , 149 , 158 , 159 , 167 , 182 , 192 , 194 , 196 , 199 , 200 , 211 , 214 , 217 , 223 , 234 |
Lucia YAR | 3 , 4 , 5 , 8 , 11 , 24 , 25 , 33 , 42 , 43 , 50 , 54 , 55 , 57 , 58 , 60 , 71 , 82 , 88 , 93 , 98 , 121 , 133 , 149 , 158 , 159 , 167 , 182 , 192 , 194 , 196 , 199 , 200 , 211 , 214 , 217 , 223 , 234 |
Ilhan KYUCHYUK | 5 , 8 , 11 , 33 , 55 , 71 , 88 , 93 , 98 , 121 , 133 , 158 , 167 , 182 , 192 , 196 , 199 , 200 , 211 , 214 , 217 , 223 , 234 |
Tonino PICULA | 6 , 9 , 13 , 39 , 47 , 125 , 127 , 175 , 180 , 195 , 201 , 206 |
Željana ZOVKO | 7 , 12 , 38 , 40 , 51 , 73 , 116 , 120 , 126 , 128 , 155 , 176 , 179 , 184 , 186 , 190 |
Vladimir PREBILIČ | 10 , 22 , 26 , 41 , 52 , 62 , 64 , 69 , 70 , 77 , 80 , 81 , 83 , 86 , 87 , 96 , 99 , 104 , 111 , 118 , 130 , 134 , 139 , 141 , 143 , 146 , 150 , 152 , 153 , 156 , 160 , 164 , 166 , 168 , 169 , 170 , 171 , 181 , 188 , 189 , 202 , 207 , 209 , 212 , 215 , 216 , 218 , 221 , 226 , 227 , 228 , 229 , 230 , 231 , 232 |
Eszter LAKOS | 14 , 15 , 19 , 48 , 75 , 103 , 113 , 142 , 162 , 173 , 213 |
Tomislav SOKOL | 17 , 18 , 46 , 59 , 65 , 66 , 67 , 122 , 129 , 172 , 174 , 178 , 183 , 191 |
Davor Ivo STIER | 17 , 18 , 59 , 67 , 68 , 129 , 174 , 178 |
Matthieu VALET | 20 |
Pierre-Romain THIONNET | 20 |
Costas MAVRIDES | 21 , 27 , 30 , 36 , 49 , 61 , 72 , 78 , 84 , 90 , 97 , 101 , 105 , 112 , 119 , 135 , 144 , 145 , 147 , 151 , 157 , 163 , 165 , 185 , 187 , 205 , 208 , 210 , 219 , 224 , 225 |
Kinga GÁL | 23 , 45 , 76 , 117 , 220 , 222 |
Jaroslav BŽOCH | 23 , 31 , 45 , 63 , 76 , 102 , 117 , 177 , 197 , 203 , 220 , 222 |
António TÂNGER CORRÊA | 23 , 31 , 45 , 63 , 76 , 102 , 177 , 197 , 203 , 220 , 222 |
Giorgos GEORGIOU | 28 , 35 , 44 , 108 , 123 , 124 , 131 , 136 , 140 , 148 , 154 , 204 |
Reinhold LOPATKA | 32 , 37 , 56 , 79 , 85 , 89 , 92 , 94 , 95 , 114 , 115 , 161 , 193 , 198 , 235 |
Şerban Dimitrie STURDZA | 34 , 106 , 107 , 132 |
Sunčana GLAVAK | 46 , 65 , 66 , 122 , 172 , 183 , 191 |
Sebastian TYNKKYNEN | 53 , 110 |
Date | Name | Status | |
Next event EC | - | - | |
Next event EP | - | - | |
Next event Council | - | - |
Are you sure you want to perform this action?
Generative AI tailored by EUmatrix Beta