Are you sure you want to perform this action?
Full name | Political group | Role | Committee type |
---|---|---|---|
Beata SZYDŁO | European Conservatives and Reformists Group | Rapporteur | RESPONSIBLE |
Pilar DEL CASTILLO VERA | Group of the European People's Party (Christian Democrats) | Shadow rapporteur | RESPONSIBLE |
Thomas PELLERIN-CARLIN | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Shadow rapporteur | RESPONSIBLE |
Paolo BORCHIA | Patriots for Europe Group | Shadow rapporteur | RESPONSIBLE |
Yvan VEROUGSTRAETE | Renew Europe Group | Shadow rapporteur | RESPONSIBLE |
Jutta PAULUS | Group of the Greens/European Free Alliance | Shadow rapporteur | RESPONSIBLE |
Hanna GEDIN | The Left group in the European Parliament - GUE/NGL | Shadow rapporteur | RESPONSIBLE |
Full name | Amendments number |
---|---|
Jutta PAULUS | 1 , 2 , 16 , 22 , 30 , 43 , 46 , 50 , 57 , 66 , 85 , 96 , 101 , 124 , 143 , 155 , 166 , 172 , 179 , 192 , 212 , 234 , 253 , 266 , 274 , 286 , 293 , 304 , 310 , 311 , 319 , 321 , 323 , 326 , 344 , 355 , 362 , 369 , 370 , 382 , 392 , 397 |
Diana IOVANOVICI ŞOŞOACĂ | 3 , 18 , 54 , 106 , 125 , 151 , 185 , 199 , 214 , 255 , 258 , 276 , 343 , 381 |
Hanna GEDIN | 4 , 31 , 32 , 48 , 60 , 62 , 73 , 77 , 102 , 146 , 161 , 177 , 183 , 187 , 201 , 218 , 248 , 263 , 278 , 280 , 300 , 308 , 315 , 320 , 322 , 331 , 337 , 363 , 372 , 386 , 394 |
Beata SZYDŁO | 5 , 7 , 8 , 20 , 21 , 49 , 65 , 68 , 74 , 123 , 154 , 174 , 184 , 213 , 226 , 251 , 256 , 260 , 261 , 265 , 292 , 296 , 299 , 301 , 313 , 318 , 340 , 364 |
Lina GÁLVEZ | 6 , 9 , 41 , 109 , 129 , 149 , 156 , 173 , 178 , 196 , 215 , 237 , 254 , 302 , 309 , 349 |
Nicolás GONZÁLEZ CASARES | 6 , 9 , 10 , 12 , 13 , 14 , 17 , 23 , 27 , 33 , 36 , 37 , 38 , 39 , 41 , 42 , 52 , 56 , 64 , 70 , 83 , 93 , 108 , 109 , 117 , 118 , 121 , 129 , 145 , 149 , 156 , 159 , 169 , 170 , 171 , 173 , 176 , 178 , 180 , 196 , 215 , 217 , 224 , 230 , 237 , 247 , 254 , 268 , 272 , 302 , 309 , 314 , 329 , 345 , 349 , 361 , 367 , 376 , 383 , 385 , 398 , 402 , 403 , 405 , 406 , 409 , 410 , 412 |
Annalisa CORRADO | 6 , 9 , 10 , 12 , 13 , 14 , 17 , 23 , 27 , 33 , 36 , 37 , 38 , 39 , 41 , 42 , 52 , 56 , 70 , 83 , 93 , 108 , 109 , 117 , 118 , 121 , 129 , 145 , 149 , 156 , 159 , 169 , 170 , 171 , 173 , 176 , 180 , 189 , 215 , 217 , 224 , 230 , 237 , 247 , 254 , 268 , 272 , 309 , 314 , 329 , 345 , 349 , 358 , 361 , 367 , 376 , 383 , 385 , 395 , 402 , 405 , 406 , 407 , 410 , 411 , 412 |
Thomas PELLERIN-CARLIN | 6 , 9 , 10 , 11 , 12 , 13 , 14 , 17 , 23 , 27 , 33 , 36 , 37 , 38 , 39 , 41 , 42 , 47 , 52 , 56 , 64 , 70 , 81 , 83 , 86 , 93 , 108 , 109 , 112 , 116 , 117 , 118 , 119 , 121 , 129 , 137 , 145 , 149 , 156 , 159 , 169 , 170 , 171 , 173 , 176 , 178 , 180 , 191 , 196 , 215 , 217 , 223 , 224 , 230 , 231 , 237 , 247 , 254 , 264 , 268 , 272 , 275 , 284 , 288 , 298 , 302 , 306 , 309 , 314 , 317 , 329 , 333 , 335 , 342 , 345 , 346 , 349 , 357 , 358 , 361 , 367 , 373 , 376 , 380 , 383 , 384 , 385 , 393 , 398 , 402 , 403 , 404 , 405 , 406 , 407 , 408 , 409 , 410 , 411 , 412 , 413 |
Elena SANCHO MURILLO | 6 , 9 , 10 , 12 , 13 , 14 , 17 , 23 , 27 , 33 , 36 , 38 , 39 , 41 , 42 , 52 , 56 , 70 , 83 , 93 , 108 , 109 , 117 , 118 , 121 , 129 , 145 , 149 , 156 , 159 , 169 , 170 , 171 , 173 , 176 , 178 , 180 , 196 , 215 , 217 , 224 , 230 , 237 , 247 , 254 , 268 , 272 , 302 , 309 , 314 , 329 , 345 , 349 , 361 , 367 , 376 , 383 , 385 , 398 , 402 , 403 , 405 , 406 , 409 , 410 , 411 |
Niels FUGLSANG | 10 , 11 , 12 , 13 , 14 , 17 , 23 , 27 , 33 , 36 , 37 , 38 , 39 , 42 , 52 , 56 , 64 , 70 , 83 , 86 , 93 , 108 , 116 , 117 , 118 , 121 , 137 , 145 , 159 , 169 , 170 , 171 , 176 , 180 , 191 , 217 , 223 , 224 , 230 , 247 , 264 , 268 , 272 , 275 , 284 , 298 , 306 , 314 , 317 , 329 , 333 , 335 , 345 , 346 , 358 , 361 , 367 , 376 , 383 , 385 , 398 , 402 , 403 , 404 , 405 , 406 , 407 , 408 , 409 , 410 , 411 , 412 |
Eero HEINÄLUOMA | 10 , 11 , 12 , 13 , 14 , 17 , 23 , 27 , 33 , 36 , 37 , 38 , 39 , 42 , 52 , 56 , 70 , 86 , 93 , 108 , 112 , 117 , 118 , 119 , 137 , 145 , 159 , 180 , 217 , 223 , 224 , 247 , 268 , 272 , 275 , 284 , 288 , 298 , 314 , 329 , 333 , 345 , 346 , 357 , 367 , 376 , 380 , 383 , 393 , 398 , 403 , 404 , 405 , 408 , 409 , 411 , 412 |
Sofie ERIKSSON | 10 , 11 , 12 , 13 , 14 , 17 , 23 , 27 , 33 , 36 , 37 , 38 , 39 , 42 , 52 , 56 , 64 , 70 , 86 , 93 , 112 , 117 , 118 , 119 , 137 , 159 , 176 , 180 , 217 , 224 , 268 , 272 , 275 , 284 , 298 , 306 , 314 , 317 , 329 , 333 , 335 , 357 , 358 , 361 , 367 , 376 , 380 , 385 , 393 , 408 , 410 , 412 |
Bruno GONÇALVES | 10 , 12 , 13 , 14 , 17 , 23 , 27 , 33 , 36 , 37 , 38 , 39 , 42 , 52 , 56 , 70 , 81 , 83 , 93 , 108 , 117 , 118 , 121 , 145 , 159 , 169 , 170 , 171 , 176 , 180 , 191 , 217 , 224 , 231 , 247 , 268 , 272 , 282 , 284 , 345 , 358 , 361 , 367 , 376 , 383 , 385 , 398 , 404 , 405 , 406 , 408 , 409 , 410 , 411 , 412 |
Giorgio GORI | 10 , 12 , 13 , 14 , 17 , 23 , 27 , 33 , 36 , 37 , 38 , 39 , 42 , 47 , 52 , 56 , 64 , 70 , 83 , 93 , 108 , 117 , 118 , 121 , 126 , 145 , 159 , 170 , 171 , 176 , 180 , 191 , 217 , 224 , 247 , 264 , 268 , 272 , 284 , 314 , 329 , 345 , 358 , 361 , 367 , 376 , 383 , 385 , 398 , 403 , 404 , 405 , 406 , 407 , 408 , 409 , 410 , 411 , 412 , 413 |
Bruno TOBBACK | 10 , 12 , 13 , 14 , 17 , 23 , 27 , 33 , 36 , 37 , 38 , 39 , 42 , 52 , 56 , 64 , 70 , 83 , 93 , 108 , 117 , 118 , 121 , 145 , 159 , 169 , 170 , 171 , 176 , 180 , 191 , 217 , 224 , 230 , 247 , 264 , 268 , 272 , 284 , 314 , 329 , 345 , 358 , 361 , 367 , 376 , 383 , 384 , 385 , 398 , 402 , 403 , 404 , 405 , 406 , 407 , 408 , 409 , 410 , 411 , 412 |
Pascale PIERA | 15 , 25 , 40 , 53 , 59 , 63 , 89 , 100 , 142 , 186 , 190 , 193 , 220 , 262 , 283 , 325 , 341 , 354 , 371 , 377 , 379 |
Julie RECHAGNEUX | 15 , 40 , 53 , 63 , 89 , 100 , 142 , 193 , 262 , 283 , 325 , 341 , 354 , 379 |
Matej TONIN | 19 , 29 , 34 , 51 , 55 , 79 , 84 , 87 , 90 , 92 , 94 , 95 , 97 , 115 , 120 , 133 , 138 , 153 , 167 , 168 , 175 , 194 , 200 , 203 , 205 , 216 , 233 , 245 , 270 , 277 , 279 , 305 , 334 , 339 , 351 , 353 , 387 , 390 , 401 , 414 , 416 , 417 , 418 , 419 , 420 , 421 , 422 , 423 , 424 , 425 , 426 , 427 , 428 |
Yannis MANIATIS | 23 , 27 , 38 , 56 , 70 , 83 , 117 , 195 , 235 , 272 , 284 , 328 , 348 , 365 , 385 , 405 |
Christophe GRUDLER | 24 , 28 , 35 , 44 , 45 , 61 , 80 , 82 , 88 , 98 , 103 , 105 , 107 , 110 , 128 , 132 , 136 , 139 , 140 , 141 , 158 , 163 , 164 , 182 , 198 , 202 , 210 , 211 , 238 , 241 , 243 , 252 , 257 , 267 , 269 , 271 , 273 , 281 , 289 , 291 , 297 , 324 , 330 , 332 , 338 , 356 , 360 , 389 , 391 |
Barry ANDREWS | 24 , 28 , 35 , 44 , 45 , 61 , 80 , 82 , 88 , 91 , 98 , 104 , 107 , 110 , 111 , 114 , 127 , 128 , 141 , 158 , 163 , 164 , 211 , 219 , 238 , 239 , 241 , 243 , 252 , 271 , 281 , 285 , 291 , 312 , 338 , 347 , 356 , 389 |
Sigrid FRIIS | 24 , 28 , 44 , 45 , 61 , 80 , 82 , 88 , 104 , 127 , 128 , 132 , 158 , 182 , 211 , 219 , 236 , 238 , 252 , 257 , 267 , 271 , 281 , 291 , 295 , 297 , 307 , 312 , 332 , 338 , 347 , 356 , 360 , 375 , 391 |
Yvan VEROUGSTRAETE | 24 , 28 , 35 , 44 , 45 , 61 , 80 , 82 , 88 , 98 , 105 , 107 , 110 , 114 , 128 , 136 , 140 , 141 , 158 , 163 , 164 , 182 , 198 , 210 , 211 , 238 , 241 , 243 , 252 , 257 , 267 , 269 , 271 , 281 , 289 , 291 , 297 , 330 , 347 , 360 , 389 , 391 |
Paolo BORCHIA | 25 , 59 , 186 , 190 , 220 , 225 , 228 , 232 , 371 , 377 , 388 |
Margarita DE LA PISA CARRIÓN | 25 , 59 , 99 , 186 , 190 , 220 , 225 , 227 , 228 , 232 , 371 , 377 , 388 |
Aleksandar NIKOLIC | 25 , 59 , 186 , 220 , 371 , 377 |
Filip TUREK | 25 , 59 , 99 , 186 , 190 , 220 , 225 , 232 , 371 |
Andreas GLÜCK | 26 , 28 , 91 , 103 , 110 , 111 , 130 , 160 , 202 , 221 , 222 , 236 , 239 , 285 |
Marie-Agnes STRACK-ZIMMERMANN | 26 , 91 , 111 , 130 , 160 , 222 , 239 , 285 |
Michał KOBOSKO | 44 , 45 , 114 , 141 , 338 |
Sophie WILMÈS | 44 , 45 , 82 , 198 , 238 , 252 , 267 , 289 , 297 |
Radan KANEV | 58 , 113 , 147 , 181 , 229 , 350 |
Virgil-Daniel POPESCU | 67 , 72 , 79 , 87 , 90 , 94 , 95 , 115 , 133 , 138 , 197 , 200 , 244 , 270 , 277 , 279 , 294 , 334 , 339 , 351 , 353 , 378 , 399 , 414 , 416 , 417 , 418 , 419 , 420 , 421 , 422 , 423 , 424 , 425 , 426 , 427 , 428 |
Sarah KNAFO | 69 , 76 , 78 , 131 , 135 , 144 , 204 , 207 , 208 , 209 , 359 |
Inese VAIDERE | 71 , 75 , 250 , 259 , 316 |
Pilar DEL CASTILLO VERA | 79 , 87 , 90 , 94 , 95 , 115 , 133 , 138 , 200 , 203 , 270 , 277 , 279 , 334 , 339 , 351 , 353 , 414 , 416 , 417 , 418 , 419 , 420 , 421 , 422 , 423 , 424 , 425 , 426 , 427 , 428 |
Christian EHLER | 79 , 87 , 90 , 94 , 115 , 133 , 138 , 200 , 203 , 277 , 279 , 334 , 351 , 353 , 414 , 416 , 417 , 418 , 419 , 421 , 422 , 424 , 425 , 426 , 427 , 428 |
Angelika NIEBLER | 79 , 87 , 90 , 94 , 138 , 200 , 203 , 277 , 279 , 334 , 339 , 351 , 353 , 414 , 416 , 417 , 418 , 419 , 421 , 422 , 423 , 427 , 428 |
Wouter BEKE | 79 , 87 , 90 , 94 , 95 , 115 , 133 , 138 , 200 , 203 , 270 , 277 , 279 , 334 , 339 , 351 , 353 , 414 , 416 , 417 , 418 , 419 , 420 , 421 , 422 , 423 , 424 , 425 , 426 , 427 , 428 |
Raúl DE LA HOZ QUINTANO | 79 , 87 , 90 , 94 , 95 , 115 , 133 , 138 , 200 , 203 , 270 , 277 , 279 , 334 , 339 , 351 , 353 , 414 , 416 , 417 , 418 , 419 , 420 , 421 , 422 , 423 , 424 , 425 , 426 , 427 , 428 |
Niels Flemming HANSEN | 79 , 87 , 90 , 94 , 95 , 115 , 133 , 138 , 200 , 203 , 270 , 277 , 279 , 334 , 339 , 351 , 414 , 416 , 417 , 418 , 419 , 420 , 421 , 422 , 423 , 424 , 425 , 426 , 427 , 428 |
Aura SALLA | 79 , 87 , 90 , 94 , 103 , 133 , 134 , 138 , 139 , 200 , 202 , 203 , 221 , 236 , 249 , 273 , 277 , 279 , 307 , 327 , 334 , 339 , 351 , 353 , 414 , 416 , 417 , 418 , 419 , 420 , 421 , 422 , 423 , 424 , 425 , 426 , 427 , 428 |
Andrea WECHSLER | 79 , 87 , 90 , 94 , 95 , 133 , 200 , 277 , 279 , 334 , 351 , 353 , 414 , 416 , 417 , 418 , 419 , 421 , 422 , 424 , 425 , 426 , 427 , 428 |
Morten LØKKEGAARD | 82 , 128 , 238 , 241 , 269 , 291 |
Susana SOLÍS PÉREZ | 87 , 90 , 94 , 95 , 115 , 133 , 138 , 200 , 203 , 270 , 277 , 279 , 334 , 339 , 351 , 353 , 414 , 416 , 417 , 418 , 419 , 420 , 421 , 422 , 423 , 424 , 425 , 426 , 427 , 428 |
Katri KULMUNI | 88 , 103 , 104 , 122 , 127 , 132 , 134 , 139 , 202 , 219 , 221 , 236 , 249 , 273 , 307 , 324 , 327 , 332 , 347 , 356 , 375 |
Anna STÜRGKH | 88 , 104 , 127 , 132 , 219 , 295 , 312 , 338 , 347 , 356 , 375 |
Massimiliano SALINI | 90 , 95 , 115 , 270 , 290 , 334 , 351 , 352 , 368 , 396 , 414 , 420 , 421 , 423 , 427 , 428 |
Tomas TOBÉ | 90 , 94 , 200 , 203 , 334 , 417 , 423 , 425 , 426 , 428 |
Jörgen WARBORN | 90 , 94 , 200 , 203 , 334 , 417 , 423 , 425 , 426 , 428 |
Letizia MORATTI | 90 , 95 , 115 , 133 , 270 , 290 , 334 , 351 , 352 , 368 , 396 , 414 , 420 , 421 , 423 , 427 , 428 |
Auke ZIJLSTRA | 99 |
Marie-Pierre VEDRENNE | 105 , 210 , 289 |
Mirosława NYKIEL | 148 , 150 , 162 , 165 , 206 , 242 , 246 , 303 , 336 , 400 , 415 |
Seán KELLY | 152 , 287 , 374 |
András GYÜRK | 157 , 186 , 190 , 225 , 232 , 240 , 366 |
András LÁSZLÓ | 157 , 186 , 190 , 225 , 232 , 240 , 366 |
Raffaele STANCANELLI | 186 , 190 , 220 , 225 , 228 , 232 , 371 , 377 , 388 |
Jens GEIER | 188 , 342 , 373 |
Matthias ECKE | 188 |
Ondřej KNOTEK | 220 , 225 , 227 , 228 , 232 , 371 |
Jana NAGYOVÁ | 220 , 225 , 227 , 228 , 232 , 371 |
Davor Ivo STIER | 426 |
Date | Name | Status | |
Next event EC | - | - | |
Next event EP | - | - | |
Next event Council | - | - |
Are you sure you want to perform this action?
Generative AI tailored by EUmatrix Beta