Are you sure you want to perform this action?
Full name | Political group | Role | Committee type |
---|---|---|---|
Erik MARQUARDT | Group of the Greens/European Free Alliance | Rapporteur | RESPONSIBLE |
Dirk GOTINK | Group of the European People's Party (Christian Democrats) | Shadow rapporteur | RESPONSIBLE |
Marit MAIJ | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Shadow rapporteur | RESPONSIBLE |
Tamás DEUTSCH | Patriots for Europe Group | Shadow rapporteur | RESPONSIBLE |
Joachim Stanisław BRUDZIŃSKI | European Conservatives and Reformists Group | Shadow rapporteur | RESPONSIBLE |
Gilles BOYER | Renew Europe Group | Shadow rapporteur | RESPONSIBLE |
Jonas SJÖSTEDT | The Left group in the European Parliament - GUE/NGL | Shadow rapporteur | RESPONSIBLE |
Alexander JUNGBLUTH | Europe of Sovereign Nations Group | Shadow rapporteur | RESPONSIBLE |
Full name | Amendments number |
---|---|
Abir AL-SAHLANI | 32 , 67 , 80 , 87 , 98 , 101 , 118 , 154 , 2 , 10 , 22 , 26 , 28 |
Mathilde ANDROUËT | 24 , 35 |
Konstantinos ARVANITIS | 7 , 14 , 26 , 29 , 34 , 35 , 52 , 58 , 60 , 62 , 66 , 68 , 71 , 76 , 77 , 79 , 86 , 94 , 99 , 102 , 114 , 125 , 130 , 139 , 142 , 144 , 148 , 150 |
Malik AZMANI | 154 |
Vilija BLINKEVIČIŪTĖ | 1 , 4 , 7 , 12 , 20 , 23 , 29 |
Ioan-Rareş BOGDAN | 133 , 3 , 6 |
Biljana BORZAN | 86 , 87 , 88 , 89 |
Gilles BOYER | 43 , 45 , 61 , 86 , 89 , 96 , 100 , 118 , 121 , 123 , 138 , 146 , 153 , 157 , 159 |
Saskia BRICMONT | 1 , 4 , 6 , 9 , 11 , 15 , 18 , 24 , 33 , 43 , 46 , 50 , 51 , 56 , 57 , 64 , 65 , 69 , 70 , 74 , 84 , 88 , 90 , 92 , 97 , 100 , 103 , 105 , 107 , 110 , 111 , 112 , 113 , 120 , 121 , 126 , 127 , 128 , 129 , 132 , 134 , 135 , 136 , 137 , 138 , 140 , 141 , 143 , 145 , 146 , 149 , 151 , 156 , 157 , 158 , 159 |
Joachim Stanisław BRUDZIŃSKI | 35 , 49 , 62 , 72 , 81 , 136 , 137 |
Jorge BUXADÉ VILLALBA | 10 , 25 , 28 , 39 , 40 , 47 , 55 , 61 , 73 , 82 , 89 , 93 , 119 , 124 , 152 |
Olivier CHASTEL | 20 , 22 , 23 , 24 , 43 , 44 , 56 , 57 , 78 , 80 , 99 , 101 , 45 , 61 , 86 , 89 , 96 , 100 , 118 , 121 , 123 , 138 , 146 , 153 , 157 , 159 |
Tamás DEUTSCH | 2 , 3 , 4 , 5 , 6 , 7 , 9 , 11 , 14 , 16 , 17 , 18 , 19 , 20 , 22 , 24 , 25 , 28 , 30 , 47 , 53 , 54 , 57 , 64 , 65 , 67 , 68 , 69 , 85 , 87 , 98 , 101 , 108 , 111 , 113 , 126 , 128 , 160 , 169 |
Klára DOBREV | 6 , 7 , 8 , 9 , 11 , 13 , 17 , 31 , 35 , 37 , 40 , 46 , 47 , 54 , 62 , 70 , 74 , 75 |
Gheorghe FALCĂ | 1 , 7 , 8 , 12 , 13 , 24 , 27 |
Loucas FOURLAS | 5 , 11 , 14 , 16 , 17 , 18 , 31 , 33 , 34 , 36 , 37 , 38 , 39 , 47 |
Lina GÁLVEZ | 1 , 4 , 7 , 12 , 20 , 23 , 29 |
Alexandra GEESE | 3 , 6 , 9 , 21 , 30 , 46 |
Chiara GEMMA | 34 , 43 , 55 , 71 , 81 , 87 , 88 |
Catherine GRISET | 24 , 35 , 2 |
Anja HAZEKAMP | 4 , 8 , 19 , 25 , 31 , 40 , 41 , 47 , 64 , 66 , 69 , 72 , 75 , 91 , 94 , 95 , 100 , 105 |
Martin HOJSÍK | 20 , 22 , 23 , 24 , 43 , 44 , 56 , 57 , 78 , 80 , 99 , 101 |
Pär HOLMGREN | 2 , 14 , 29 , 32 , 38 , 39 , 46 , 49 , 54 , 55 , 58 , 74 , 77 , 79 , 81 , 82 , 85 , 96 , 98 , 102 |
Alicia HOMS GINEL | 6 , 7 , 8 , 9 , 11 , 13 , 17 , 31 , 35 , 37 , 40 , 46 , 47 , 54 , 62 , 70 , 74 , 75 |
Evin INCIR | 5 , 8 , 13 , 16 , 17 , 19 , 20 , 21 , 23 , 30 , 83 , 104 , 106 , 108 , 109 , 122 , 123 , 147 , 155 |
Virginie JORON | 2 , 3 , 4 , 6 , 7 , 9 , 11 , 14 , 16 , 18 , 19 , 24 , 47 , 53 , 54 , 57 , 64 , 65 , 68 , 69 , 85 , 87 , 98 , 101 , 108 , 160 , 169 |
Irena JOVEVA | 3 , 14 , 16 , 32 , 36 , 39 , 42 , 45 , 49 , 52 , 57 , 59 , 60 , 66 , 72 , 73 , 77 , 80 , 41 , 67 , 87 , 98 , 101 , 118 , 154 |
Radan KANEV | 18 , 21 , 42 , 52 , 62 , 70 , 92 , 104 |
Assita KANKO | 41 , 1 , 2 , 3 , 4 , 5 , 6 , 7 , 8 , 9 |
Karin KARLSBRO | 6 , 11 , 16 , 18 , 21 |
Fabienne KELLER | 154 |
Ondřej KNOTEK | 7 , 17 , 20 , 22 , 25 , 28 , 47 , 64 , 65 |
Moritz KÖRNER | 41 , 154 |
Claudiu MANDA | 10 , 21 , 32 , 36 , 83 , 88 , 102 , 103 , 114 , 119 , 129 , 130 , 141 , 151 , 156 , 158 , 163 , 164 |
Erik MARQUARDT | 1 , 26 , 42 , 44 , 90 , 93 , 94 , 95 , 120 , 140 , 147 , 162 |
Francisco José MILLÁN MON | 2 , 4 , 5 , 7 , 9 , 15 , 20 |
Csaba MOLNÁR | 10 , 21 , 32 , 36 , 52 , 55 , 71 , 88 , 102 , 103 , 114 , 119 , 129 , 130 , 131 , 142 , 144 , 151 , 158 , 163 , 164 |
Alessandra MORETTI | 1 , 4 , 7 , 12 , 20 , 23 , 29 |
Dan-Ştefan MOTREANU | 18 , 21 , 42 , 52 , 62 , 70 , 92 , 104 |
Jan-Christoph OETJEN | 32 , 41 , 67 , 80 , 87 , 98 , 101 , 118 , 154 , 3 , 4 , 5 , 11 , 21 , 22 |
Beata SZYDŁO | 2 , 14 , 16 , 23 , 25 |
Romana TOMC | 58 |
Jana TOOM | 2 , 10 , 22 , 26 , 28 |
Nils UŠAKOVS | 6 , 9 , 10 , 15 , 17 , 18 , 19 , 30 , 31 , 33 , 36 |
Tom VANDENDRIESSCHE | 10 , 25 , 28 , 39 , 40 , 47 , 55 , 61 , 73 , 82 , 89 , 93 , 119 , 124 , 152 |
Hilde VAUTMANS | 32 , 41 , 67 , 80 , 87 , 98 , 101 , 118 , 154 |
Marie-Pierre VEDRENNE | 3 , 14 , 16 , 32 , 36 , 39 , 42 , 45 , 49 , 52 , 57 , 59 , 60 , 66 , 72 , 73 , 77 , 80 |
Sabine VERHEYEN | 3 , 6 |
Alexandr VONDRA | 3 , 6 , 10 , 15 , 17 , 28 , 34 , 37 , 51 , 61 , 67 , 103 |
Charlie WEIMERS | 22 , 31 , 38 , 44 , 45 , 48 , 53 , 59 , 75 , 78 , 95 , 116 , 153 , 12 , 13 , 15 , 33 , 66 , 91 |
Michal WIEZIK | 43 , 45 , 61 , 86 , 89 , 96 , 100 , 118 , 121 , 123 , 138 , 146 , 153 , 157 , 159 |
Jadwiga WIŚNIEWSKA | 2 , 12 , 36 , 42 , 54 , 63 , 85 , 91 , 96 , 115 , 131 |
Tiemo WÖLKEN | 16 , 27 , 30 , 36 , 48 , 59 , 71 , 73 , 76 , 84 , 97 |
Tomáš ZDECHOVSKÝ | 46 , 56 , 59 , 84 , 106 , 109 , 124 , 134 , 135 , 139 , 155 , 161 , 167 |
Marc ANGEL | 6 , 7 , 8 , 9 , 11 , 13 , 17 , 31 , 35 , 37 , 40 , 46 , 47 , 54 , 62 , 70 , 74 , 75 |
Sunčana GLAVAK | 3 , 6 |
Margarita DE LA PISA CARRIÓN | 42 , 43 , 44 |
Romana JERKOVIĆ | 6 , 7 , 8 , 9 , 11 , 13 , 17 , 31 , 35 , 37 , 40 , 46 , 47 , 54 , 62 , 70 , 74 , 75 |
Gabriel MATO | 2 , 4 , 5 , 7 , 9 , 15 , 20 |
Emma WIESNER | 6 , 11 , 16 , 18 , 21 |
Marie DAUCHY | 1 , 2 , 4 , 10 , 12 , 18 , 20 , 21 , 22 , 23 , 28 , 30 , 38 , 41 , 44 , 48 , 50 , 53 , 56 , 61 , 64 , 65 , 67 , 68 , 69 , 76 , 78 , 82 , 84 , 89 , 90 , 92 |
Oihane AGIRREGOITIA MARTÍNEZ | 6 , 11 , 16 , 18 , 21 |
Li ANDERSSON | 4 , 8 , 19 , 25 , 31 , 40 , 41 , 47 , 64 , 66 , 69 , 72 , 75 , 91 , 94 , 95 , 100 , 105 |
Francisco ASSIS | 3 , 27 |
Stephen Nikola BARTULICA | 12 , 14 |
Nikola BARTŮŠEK | 1 , 2 , 4 , 10 , 12 , 18 , 20 , 21 , 22 , 23 , 28 , 30 , 38 , 41 , 44 , 48 , 50 , 53 , 56 , 61 , 64 , 65 , 67 , 68 , 69 , 76 , 78 , 82 , 84 , 89 , 90 , 92 , 25 , 39 , 40 , 47 , 73 , 93 , 119 , 124 |
Rachel BLOM | 1 , 2 , 4 , 10 , 12 , 18 , 20 , 21 , 22 , 23 , 28 , 30 , 38 , 41 , 44 , 48 , 50 , 53 , 56 , 61 , 64 , 65 , 67 , 68 , 69 , 76 , 78 , 82 , 84 , 89 , 90 , 92 |
Mireia BORRÁS PABÓN | 42 , 43 , 44 |
Zsuzsanna BORVENDÉG | 4 |
Benoit CASSART | 3 , 4 , 5 , 11 , 21 , 22 |
José CEPEDA | 21 , 32 , 36 , 102 , 103 , 119 , 129 , 130 , 151 , 156 , 158 , 163 |
Estelle CEULEMANS | 6 , 7 , 8 , 9 , 11 , 13 , 17 , 31 , 35 , 37 , 40 , 46 , 47 , 54 , 62 , 70 , 74 , 75 |
Veronika CIFROVÁ OSTRIHOŇOVÁ | 154 , 2 , 10 , 22 , 26 , 28 |
Per CLAUSEN | 4 , 8 , 19 , 25 , 31 , 40 , 41 , 47 , 64 , 66 , 69 , 72 , 75 , 91 , 94 , 95 , 100 , 105 |
Antonio DECARO | 16 , 27 , 30 , 36 , 48 , 59 , 71 , 73 , 76 , 84 , 97 |
Valérie DEVAUX | 3 , 11 , 21 , 22 , 29 |
Mélanie DISDIER | 1 , 2 , 4 , 10 , 12 , 18 , 20 , 21 , 22 , 23 , 28 , 30 , 38 , 41 , 44 , 48 , 50 , 53 , 56 , 61 , 64 , 65 , 67 , 68 , 69 , 76 , 78 , 82 , 84 , 89 , 90 , 92 |
Paulo DO NASCIMENTO CABRAL | 34 , 36 |
Elena DONAZZAN | 34 , 43 , 55 , 71 , 81 , 87 , 88 |
Dick ERIXON | 12 , 13 , 15 , 33 , 66 , 91 |
Sebastian EVERDING | 4 , 8 , 19 , 25 , 31 , 40 , 41 , 47 , 64 , 66 , 69 , 72 , 75 , 91 , 94 , 95 , 100 , 105 |
Viktória FERENC | 42 , 43 , 44 |
Emma FOURREAU | 1 , 3 , 8 , 17 , 19 , 22 |
Sigrid FRIIS | 20 , 23 , 43 , 56 , 78 , 99 |
Raquel GARCÍA HERMIDA-VAN DER WALLE | 32 , 41 , 67 , 80 , 87 , 98 , 101 , 118 , 154 , 2 , 10 , 22 , 26 , 28 |
Gerben-Jan GERBRANDY | 20 , 22 , 23 , 24 , 43 , 44 , 56 , 57 , 78 , 80 , 99 , 101 |
Isilda GOMES | 6 , 7 , 8 , 9 , 11 , 13 , 17 , 31 , 35 , 37 , 40 , 46 , 47 , 54 , 62 , 70 , 74 , 75 |
Dirk GOTINK | 27 , 29 , 34 , 37 , 38 , 39 , 40 , 41 , 48 , 60 , 70 , 74 , 75 , 76 , 77 , 78 , 79 , 80 , 82 , 92 , 104 , 110 , 112 , 115 , 117 , 125 , 127 , 132 , 133 , 148 , 150 , 152 , 165 , 166 , 168 |
Elisabeth GROSSMANN | 1 , 4 , 7 , 12 , 20 , 23 , 29 |
Michalis HADJIPANTELA | 11 , 12 , 18 , 21 , 42 , 52 , 62 , 70 , 92 , 104 |
Taner KABILOV | 3 , 4 , 5 , 11 , 21 , 22 |
Sebastian KRUIS | 42 , 43 , 44 |
Fabrice LEGGERI | 10 , 25 , 28 , 39 , 40 , 47 , 55 , 61 , 73 , 82 , 89 , 93 , 119 , 124 , 152 |
Lara MAGONI | 7 |
Marit MAIJ | 10 , 21 , 32 , 36 , 52 , 55 , 71 , 83 , 88 , 102 , 103 , 114 , 119 , 129 , 130 , 131 , 141 , 142 , 143 , 144 , 151 , 156 , 158 , 163 , 164 |
Marlena MALĄG | 34 , 43 , 55 , 71 , 81 , 87 , 88 |
Catarina MARTINS | 4 , 8 , 19 , 25 , 31 , 40 , 41 , 47 , 64 , 66 , 69 , 72 , 75 , 91 , 94 , 95 , 100 , 105 |
Eleonora MELETI | 5 , 11 , 14 , 16 , 17 , 18 , 31 , 33 , 37 , 38 , 39 , 47 |
Idoia MENDIA | 6 , 7 , 8 , 9 , 11 , 13 , 17 , 31 , 35 , 37 , 40 , 46 , 47 , 54 , 62 , 70 , 74 , 75 |
Irene MONTERO | 8 , 13 , 15 , 19 , 25 , 27 , 32 , 40 , 45 |
Elena NEVADO DEL CAMPO | 26 |
Maria OHISALO | 24 , 25 , 26 , 29 , 33 , 63 , 86 |
João OLIVEIRA | 5 , 15 , 19 , 27 |
Nikos PAPPAS | 1 , 5 |
Hristo PETROV | 3 , 14 , 16 , 32 , 36 , 39 , 42 , 45 , 49 , 52 , 57 , 59 , 60 , 66 , 72 , 73 , 77 , 80 |
Pascale PIERA | 10 , 25 , 28 , 39 , 40 , 55 , 61 , 89 , 93 , 124 , 152 |
Julien SANCHEZ | 2 , 3 , 4 , 14 , 16 , 18 , 19 , 24 , 47 , 53 , 54 , 57 , 64 , 68 , 69 , 85 , 87 , 98 , 101 , 108 , 160 , 169 |
Marjan ŠAREC | 3 , 4 , 5 , 11 , 21 , 22 , 29 |
Eric SARGIACOMO | 10 , 13 |
Joanna SCHEURING-WIELGUS | 1 , 4 , 7 , 12 , 20 , 23 , 29 , 3 |
Christine SINGER | 20 , 22 , 23 , 24 , 43 , 44 , 56 , 57 , 78 , 80 , 99 , 101 |
Jonas SJÖSTEDT | 4 , 8 , 19 , 25 , 31 , 40 , 41 , 47 , 64 , 66 , 69 , 72 , 75 , 91 , 94 , 95 , 100 , 105 , 23 , 50 , 51 , 58 , 63 , 73 , 97 , 99 , 107 , 116 , 122 , 145 , 149 , 154 |
Anthony SMITH | 1 |
Petra STEGER | 10 , 25 , 28 , 39 , 40 , 47 , 55 , 61 , 73 , 82 , 89 , 93 , 119 , 124 , 152 |
Kristoffer STORM | 1 , 5 , 7 , 9 , 13 , 26 , 33 , 35 , 45 , 50 , 53 , 60 , 63 , 65 , 68 , 83 , 90 , 93 |
Pál SZEKERES | 51 , 79 , 83 , 85 , 91 |
António TÂNGER CORRÊA | 10 , 25 , 28 , 39 , 40 , 47 , 55 , 61 , 73 , 82 , 89 , 93 , 119 , 124 , 152 |
Kai TEGETHOFF | 20 , 28 , 32 , 34 , 35 |
Beatrice TIMGREN | 1 , 5 , 7 , 9 , 13 , 26 , 33 , 35 , 45 , 50 , 53 , 60 , 63 , 65 , 68 , 83 , 90 , 93 , 12 , 15 , 66 , 91 |
Francesco TORSELLI | 34 , 43 , 55 , 71 , 81 , 87 , 88 |
Sebastian TYNKKYNEN | 37 , 49 , 72 , 81 , 117 |
Brigitte VAN DEN BERG | 3 , 14 , 16 , 32 , 36 , 39 , 42 , 45 , 49 , 52 , 57 , 59 , 60 , 66 , 72 , 73 , 77 , 80 |
Roberto VANNACCI | 10 , 25 , 28 , 39 , 40 , 47 , 55 , 61 , 73 , 82 , 89 , 93 , 119 , 124 , 152 |
Vlad VASILE-VOICULESCU | 20 , 22 , 23 , 24 , 43 , 44 , 56 , 57 , 78 , 80 , 99 , 101 , 45 , 61 , 86 , 89 , 96 , 100 , 118 , 121 , 123 , 138 , 146 , 153 , 157 , 159 |
Yvan VEROUGSTRAETE | 20 , 22 , 23 , 24 , 43 , 44 , 56 , 57 , 78 , 80 , 99 , 101 |
Sophie WILMÈS | 32 , 41 , 67 , 154 |
Lucia YAR | 32 , 41 , 67 , 87 , 98 , 101 , 118 , 154 , 2 , 10 , 22 , 26 , 28 |
Bogdan Andrzej ZDROJEWSKI | 3 , 6 |
Marko VEŠLIGAJ | 1 , 4 , 7 , 12 , 20 , 23 , 29 |
Date | Name | Status | |
Next event EC | - | - | |
Next event EP | - | - | |
Next event Council | - | - |
Are you sure you want to perform this action?
Generative AI tailored by EUmatrix Beta