Are you sure you want to perform this action?
Full name | Amendments number |
---|---|
Rasmus ANDRESEN | 11 , 13 , 28 , 62 , 76 , 78 , 80 , 89 , 112 , 115 , 129 , 130 , 135 , 141 , 142 , 186 , 187 , 202 , 203 , 222 , 239 , 259 , 297 , 326 , 332 , 341 , 348 , 351 , 356 , 369 , 374 , 378 |
Mathilde ANDROUËT | 29 , 34 , 37 , 43 , 45 , 50 , 53 , 66 , 72 , 75 , 78 , 79 , 82 , 94 , 98 , 99 , 106 |
Isabel BENJUMEA BENJUMEA | 50 , 72 , 144 , 205 , 263 , 271 , 298 , 355 |
Vilija BLINKEVIČIŪTĖ | 29 , 30 , 31 , 32 , 33 , 34 , 35 , 37 , 38 , 41 , 42 , 49 , 50 , 51 , 52 , 53 , 54 , 55 , 61 , 64 , 66 , 67 , 70 , 71 , 72 , 73 , 74 , 75 , 76 , 85 , 88 , 90 , 92 , 94 , 96 , 97 , 98 , 99 , 100 , 102 , 103 , 112 , 113 , 119 , 121 , 123 , 128 , 132 |
Damian BOESELAGER | 11 , 13 , 28 , 62 , 76 , 78 , 80 , 89 , 112 , 115 , 129 , 130 , 135 , 141 , 142 , 186 , 187 , 202 , 203 , 222 , 239 , 259 , 297 , 326 , 332 , 341 , 348 , 351 , 356 , 369 , 374 , 378 |
Gilles BOYER | 88 , 116 , 154 , 168 , 253 , 268 , 320 , 346 , 357 , 360 , 14 , 28 , 36 , 41 , 43 , 58 , 68 , 71 , 84 , 91 , 99 , 101 , 104 , 108 , 110 , 112 , 117 |
Pascal CANFIN | 48 , 52 , 64 , 74 , 93 , 171 , 173 , 176 , 189 , 200 , 243 , 389 |
Olivier CHASTEL | 14 , 28 , 36 , 41 , 43 , 58 , 68 , 71 , 84 , 91 , 99 , 101 , 104 , 108 , 110 , 112 , 117 |
Tamás DEUTSCH | 19 , 20 , 21 , 25 , 26 , 37 , 49 , 51 , 57 , 59 , 61 , 64 , 65 , 67 , 69 , 85 , 88 , 98 , 105 , 111 , 115 , 116 |
Engin EROGLU | 100 , 166 , 206 , 217 , 260 , 339 , 363 |
Gheorghe FALCĂ | 62 , 63 , 65 , 68 , 69 , 77 , 78 , 81 , 84 , 86 , 89 , 105 , 107 |
Markus FERBER | 59 , 84 , 96 , 106 , 118 , 128 , 134 , 150 , 204 , 228 , 250 , 258 , 343 , 353 , 382 , 391 |
Jonás FERNÁNDEZ | 26 , 49 , 66 , 77 , 99 , 120 , 170 , 175 , 213 , 214 , 216 , 233 , 262 , 303 , 319 , 327 , 333 , 335 , 344 , 377 , 379 , 385 |
Daniel FREUND | 40 , 63 , 87 , 95 , 102 |
Chiara GEMMA | 39 , 46 , 47 , 56 , 58 , 59 , 82 , 125 , 130 |
Maria GRAPINI | 32 , 48 , 60 , 70 |
Enikő GYŐRI | 10 , 15 , 18 , 27 , 39 , 44 , 46 , 65 , 68 , 70 , 83 , 85 , 91 , 103 , 107 , 122 , 138 , 143 , 158 , 161 , 162 , 177 , 212 , 225 , 226 , 227 , 232 , 234 , 235 , 238 , 242 , 245 , 261 , 286 , 301 , 302 , 316 , 321 , 338 , 347 , 364 , 367 , 375 , 380 , 390 |
Monika HOHLMEIER | 58 , 125 , 145 , 241 , 247 , 251 , 265 , 277 , 291 , 311 , 315 , 331 , 359 , 370 , 373 , 387 , 395 , 398 , 399 , 400 |
Alicia HOMS GINEL | 29 , 30 , 31 , 32 , 33 , 34 , 35 , 37 , 38 , 41 , 42 , 49 , 50 , 51 , 52 , 53 , 54 , 55 , 61 , 64 , 66 , 67 , 70 , 71 , 72 , 73 , 74 , 75 , 76 , 85 , 88 , 90 , 92 , 94 , 96 , 97 , 98 , 99 , 100 , 102 , 103 , 112 , 113 , 119 , 121 , 123 , 128 , 132 |
Virginie JORON | 13 , 15 , 16 , 20 , 22 , 25 , 27 , 33 , 35 , 38 , 45 , 47 , 49 , 51 , 54 , 57 , 64 , 67 , 72 , 78 , 85 , 94 , 96 , 100 , 103 , 105 , 109 , 113 , 116 |
Radan KANEV | 38 , 44 , 54 , 55 , 58 , 62 , 65 , 67 , 71 , 77 , 91 , 92 , 93 , 100 , 102 , 103 |
Fulvio MARTUSCIELLO | 23 , 43 , 82 , 110 , 123 , 132 , 159 , 164 , 211 , 264 , 275 , 294 , 318 , 322 , 366 |
Costas MAVRIDES | 26 , 49 , 77 , 99 , 120 , 174 , 216 , 233 , 333 , 335 |
Dan-Ştefan MOTREANU | 38 , 44 , 54 , 55 , 58 , 62 , 65 , 67 , 77 , 91 , 92 , 93 , 100 , 102 , 103 |
Siegfried MUREŞAN | 42 , 92 , 109 , 124 , 223 , 246 , 248 , 254 , 309 , 310 , 312 , 330 , 358 |
Sirpa PIETIKÄINEN | 3 , 5 , 7 , 8 , 20 , 105 , 119 , 136 , 201 , 210 , 218 , 362 , 22 , 23 , 24 , 25 , 31 , 61 , 64 , 68 , 83 , 85 , 86 |
Nicola PROCACCINI | 39 , 46 , 47 , 56 , 58 , 59 , 82 , 125 , 130 |
Karlo RESSLER | 41 , 45 , 47 , 98 , 108 , 114 , 140 , 181 , 252 , 255 , 290 , 296 , 306 , 342 , 371 |
Irene TINAGLI | 34 , 61 , 208 , 231 |
Alexandr VONDRA | 26 , 42 , 52 , 56 , 70 , 88 , 96 , 101 , 104 , 108 , 110 |
Tiemo WÖLKEN | 30 , 46 , 48 , 57 , 60 , 73 , 84 , 90 , 97 , 109 |
Stéphanie YON-COURTIN | 88 , 116 , 154 , 168 , 253 , 268 , 320 , 346 , 357 , 360 |
Roberts ZĪLE | 25 , 29 , 36 , 50 |
Sunčana GLAVAK | 27 , 32 , 33 , 38 , 39 , 40 , 41 , 51 , 54 , 65 , 67 , 71 , 76 , 89 , 91 , 93 , 95 , 100 , 102 , 103 |
Romana JERKOVIĆ | 29 , 30 , 31 , 32 , 33 , 34 , 35 , 37 , 38 , 41 , 42 , 49 , 50 , 51 , 52 , 53 , 54 , 55 , 61 , 64 , 66 , 67 , 70 , 71 , 72 , 73 , 74 , 75 , 76 , 85 , 88 , 90 , 92 , 94 , 96 , 97 , 98 , 99 , 100 , 102 , 103 , 112 , 113 , 119 , 121 , 123 , 128 , 132 |
Victor NEGRESCU | 92 , 109 , 149 , 160 , 194 , 215 , 219 , 236 , 248 , 254 , 309 , 310 , 312 , 328 , 330 , 354 , 358 , 361 |
Denis NESCI | 33 , 94 , 127 , 155 , 179 , 192 , 224 , 324 , 352 , 394 |
Francisco ASSIS | 26 , 49 , 77 , 99 , 120 , 174 , 216 , 233 , 333 , 335 |
Thomas BAJADA | 26 , 49 , 77 , 99 , 120 , 216 , 233 , 333 , 335 |
Marie-Luce BRASIER-CLAIN | 29 , 34 , 37 , 43 , 45 , 50 , 53 , 66 , 72 , 75 , 78 , 79 , 82 , 94 , 98 , 99 , 106 |
Benoit CASSART | 18 , 22 , 32 , 37 , 45 , 49 , 53 , 55 , 56 , 57 , 59 , 64 , 65 , 69 , 73 |
Estelle CEULEMANS | 29 , 30 , 31 , 32 , 33 , 34 , 35 , 38 , 41 , 42 , 49 , 50 , 51 , 52 , 53 , 54 , 55 , 61 , 64 , 66 , 67 , 70 , 71 , 72 , 73 , 74 , 76 , 85 , 88 , 92 , 94 , 96 , 99 , 103 , 112 , 113 , 119 , 121 , 128 |
Valérie DELOGE | 29 , 34 , 37 , 43 , 45 , 50 , 53 , 66 , 72 , 75 , 78 , 79 , 82 , 94 , 98 , 99 , 106 |
Elena DONAZZAN | 39 , 46 , 47 , 56 , 58 , 59 , 82 , 125 , 130 |
Marco FALCONE | 23 , 43 , 82 , 110 , 123 , 132 , 159 , 164 , 211 , 264 , 275 , 294 , 318 , 322 , 366 |
Nikolas FARANTOURIS | 1 , 2 , 4 , 6 , 9 , 12 , 14 , 16 , 21 , 35 , 60 , 71 , 86 , 104 , 113 , 137 , 147 , 172 , 180 , 190 , 196 , 199 , 207 , 221 , 240 , 269 , 282 , 288 , 292 , 295 , 305 , 313 , 325 , 334 , 376 , 386 , 396 |
Claire FITA | 26 , 49 , 77 , 99 , 120 , 174 , 216 , 233 , 333 , 335 |
Anne-Sophie FRIGOUT | 29 , 34 , 37 , 43 , 45 , 50 , 53 , 66 , 72 , 75 , 78 , 79 , 82 , 94 , 98 , 99 , 106 |
Angéline FURET | 10 , 25 , 30 , 40 , 46 , 55 , 70 , 85 , 103 , 117 , 121 , 148 , 152 , 161 , 178 , 193 , 198 , 237 , 245 , 257 , 276 , 286 , 304 , 307 , 317 , 323 , 337 , 364 , 375 , 388 |
Jean-Marc GERMAIN | 66 , 170 , 175 , 213 , 214 , 262 , 303 , 319 , 327 , 344 , 377 , 379 , 385 |
Borja GIMÉNEZ LARRAZ | 19 , 21 , 23 , 24 , 27 , 30 , 31 , 34 , 35 , 39 , 41 , 43 , 46 , 47 , 51 , 54 , 58 , 60 , 63 , 66 , 67 , 68 , 75 |
Sandra GÓMEZ LÓPEZ | 66 , 170 , 175 , 213 , 214 , 216 , 262 , 303 , 319 , 327 , 344 , 377 , 379 , 385 |
Dirk GOTINK | 17 , 31 , 32 , 57 , 69 , 81 , 95 , 102 , 111 , 133 , 146 , 151 , 167 , 184 , 191 , 195 , 197 , 229 , 244 , 270 , 272 , 273 , 274 , 278 , 280 , 283 , 284 , 285 , 289 , 300 , 308 , 329 , 336 , 368 , 381 , 18 , 23 , 24 , 29 , 30 , 34 , 39 , 44 , 46 , 50 , 52 , 56 , 62 , 66 , 74 , 75 , 76 , 77 , 79 , 82 , 83 , 86 , 90 , 97 , 106 , 114 |
Paolo INSELVINI | 80 |
Fernand KARTHEISER | 22 , 67 , 157 , 165 , 182 , 188 , 209 , 365 , 383 |
Merja KYLLÖNEN | 72 , 74 |
Marit MAIJ | 29 , 30 , 31 , 32 , 33 , 34 , 35 , 37 , 38 , 41 , 42 , 49 , 50 , 51 , 52 , 53 , 54 , 55 , 61 , 64 , 66 , 67 , 70 , 71 , 72 , 73 , 74 , 75 , 76 , 85 , 88 , 90 , 92 , 94 , 96 , 97 , 98 , 99 , 100 , 102 , 103 , 112 , 113 , 119 , 121 , 123 , 128 , 132 |
Jorge MARTÍN FRÍAS | 15 , 39 , 44 , 91 , 122 , 162 , 232 , 238 , 242 , 261 , 316 , 338 , 347 , 367 |
Idoia MENDIA | 29 , 30 , 31 , 32 , 33 , 34 , 35 , 37 , 38 , 41 , 42 , 49 , 50 , 51 , 52 , 53 , 54 , 55 , 61 , 64 , 66 , 67 , 70 , 71 , 72 , 73 , 74 , 75 , 76 , 85 , 88 , 90 , 92 , 94 , 96 , 97 , 98 , 99 , 100 , 102 , 103 , 112 , 113 , 119 , 121 , 123 , 128 , 132 |
Fernando NAVARRETE ROJAS | 50 , 73 , 79 , 139 , 267 , 271 , 281 , 293 , 298 , 340 , 350 |
Danuše NERUDOVÁ | 156 |
Elena NEVADO DEL CAMPO | 19 , 21 , 23 , 24 , 27 , 30 , 31 , 34 , 35 , 39 , 41 , 43 , 46 , 47 , 51 , 54 , 58 , 60 , 63 , 66 , 67 , 68 , 75 |
Ľudovít ÓDOR | 51 , 63 , 75 , 87 , 88 , 97 , 101 , 116 , 126 , 131 , 153 , 154 , 163 , 168 , 183 , 220 , 230 , 253 , 266 , 268 , 287 , 299 , 314 , 320 , 345 , 346 , 349 , 372 , 384 , 393 |
Maria OHISALO | 57 , 80 , 83 , 87 , 91 , 93 , 95 , 101 , 114 , 120 |
João OLIVEIRA | 43 , 44 , 45 , 108 , 109 , 110 , 29 , 36 , 37 , 38 , 53 , 54 , 249 , 392 |
Pierre PIMPIE | 15 , 18 , 39 , 91 , 122 , 138 , 158 , 212 , 225 , 238 , 242 , 301 , 302 , 367 , 380 , 390 |
Jaroslava POKORNÁ JERMANOVÁ | 15 , 18 , 39 , 44 , 65 , 91 , 107 , 122 , 138 , 143 , 158 , 162 , 212 , 225 , 226 , 227 , 232 , 234 , 235 , 238 , 242 , 261 , 301 , 302 , 316 , 321 , 338 , 347 , 367 , 380 , 390 |
Virgil-Daniel POPESCU | 73 |
Ruggero RAZZA | 33 , 94 , 127 , 155 , 179 , 192 , 224 , 324 , 352 , 394 |
Julien SANCHEZ | 10 , 25 , 30 , 40 , 46 , 55 , 70 , 85 , 103 , 117 , 121 , 122 , 148 , 152 , 161 , 178 , 193 , 198 , 225 , 226 , 232 , 237 , 242 , 245 , 257 , 276 , 286 , 302 , 304 , 307 , 317 , 323 , 337 , 364 , 375 , 388 , 13 , 15 , 16 , 20 , 22 , 27 , 33 , 35 , 38 , 45 , 47 , 49 , 51 , 54 , 57 , 64 , 67 , 72 , 78 , 94 , 96 , 100 , 105 , 109 , 113 , 116 |
Jussi SARAMO | 19 , 90 , 169 , 256 , 279 , 397 |
Lena SCHILLING | 28 , 47 , 49 , 59 , 63 , 81 , 87 , 107 |
Joachim STREIT | 51 , 63 , 75 , 87 , 97 , 100 , 101 , 126 , 131 , 153 , 163 , 166 , 183 , 206 , 217 , 220 , 230 , 260 , 266 , 287 , 299 , 314 , 339 , 345 , 363 , 372 , 384 , 393 |
Şerban Dimitrie STURDZA | 42 , 53 , 55 , 80 , 89 , 92 , 93 , 107 |
Carla TAVARES | 26 , 49 , 77 , 99 , 120 , 174 , 333 , 335 |
Kai TEGETHOFF | 20 , 26 , 28 , 33 , 38 , 40 , 42 , 44 , 48 , 52 , 61 , 70 , 71 |
Beatrice TIMGREN | 35 , 36 , 69 , 74 |
Francesco TORSELLI | 39 , 46 , 47 , 56 , 58 , 59 , 82 , 125 , 130 |
Pasquale TRIDICO | 19 , 90 , 169 , 256 , 279 , 397 |
Anouk VAN BRUG | 51 , 63 , 75 , 87 , 88 , 97 , 100 , 101 , 116 , 126 , 131 , 153 , 154 , 163 , 166 , 183 , 206 , 217 , 220 , 230 , 253 , 260 , 266 , 268 , 287 , 299 , 314 , 320 , 339 , 345 , 346 , 349 , 363 , 372 , 384 , 393 |
Ana VASCONCELOS | 18 , 22 , 32 , 37 , 45 , 49 , 53 , 55 , 56 , 57 , 59 , 62 , 64 , 65 , 69 , 73 |
Vlad VASILE-VOICULESCU | 48 , 52 , 64 , 74 , 93 , 171 , 173 , 176 , 189 , 200 , 243 , 389 , 14 , 28 , 36 , 41 , 43 , 58 , 68 , 71 , 84 , 91 , 99 , 101 , 104 , 108 , 110 , 112 , 117 |
Mariateresa VIVALDINI | 39 , 46 , 47 , 56 , 58 , 59 , 82 , 125 , 130 |
Auke ZIJLSTRA | 15 , 18 , 24 , 27 , 39 , 44 , 56 , 65 , 68 , 83 , 91 , 122 , 158 , 162 , 177 , 185 , 212 , 225 , 226 , 232 , 234 , 242 , 261 , 301 , 302 , 316 , 321 , 347 , 367 , 390 |
Séverine WERBROUCK | 28 , 36 , 40 , 48 , 60 , 79 , 104 , 106 , 111 , 115 , 116 , 117 , 118 , 122 , 124 , 126 , 127 , 129 , 131 , 133 , 134 , 135 , 136 , 137 |
Date | Name | Status | |
Next event EC | - | - | |
Next event EP | - | - | |
Next event Council | - | - |
Are you sure you want to perform this action?
Generative AI tailored by EUmatrix Beta